This website uses cookies to store information on your computer. Some of these cookies are used for visitor analysis, others are essential to making our site function properly and improve the user experience. By using this site, you consent to the placement of these cookies. Click Accept to consent and dismiss this message or Deny to leave this website. Read our Privacy Statement for more.
2023-24 PTD Interclub Standings

2023-24 PTD Interclub Standings

Group A   Location   Round 1   Round 2   Round 3   Total   Standings  
St. Louis Camera Club MO 65 60 70 195 1
Shutter Bugs Creative Forum United Arab Emirates 70 61 62 193 2
Youth Photographic Society India 65 61 59 185 3
The CCPST Canada 67 52 63 182 4
Photography Club of Assam India 65 61 54 180 5
Forster Digital Photography Club Australia 62 61 56 179 6
Science Museum Camera Club NY 57 60 62 179 6
Keswick Photographic Society England 67 56 55 178 8
Monmouth Camera Club NJ 65 57 55 177 9
Wangi Workers Camera Club Australia 60 54 63 177 9
Lake Macquarie Camera Club Australia 62 54 60 176 11
Delaware Photographic Society DE 62 54 57 173 12
Cape Cod Viewfinders Camera Club MA 57 52 63 172 13
Sun Lakes Camera Club AZ 59 54 59 172 13
Photographic Guild of Nova Scotia Canada 61 55 55 171 15
Waverley Camera Club Australia 61 54 55 170 16
Charlotte Camera Club NC 61 52 56 169 17
Jiahua Elite Photography Association Canada 49 60 58 167 18
Loveland Photographic Society CO 54 55 58 167 18
Ridgewood Camera Club NJ 50 58 57 165 20
Assabet Valley Camera Club MA 53 54 53 160 21
Photo Club of Greater Cincinnati OH 52 52 51 155 22
Pikes Peak Camera Club CO 53 52 50 155 22
Full Frame Photo Club India -- 117 -- 117 24
Group B   Location   Round 1   Round 2   Round 3   Total   Standings  
Chhayapath Calcutta India 68 73 67 208 1
Asociación Fotográfica Objetivo 2.0 Spain 63 74 61 198 2
Geelong Camera Club Australia 64 69 61 194 3
India International Group India 62 52 74 188 4
Grand Photos AZ 51 63 70 184 5
Victoria Camera Club Canada 52 70 59 181 6
Maitland Camera Club Australia 54 58 58 170 7
Norths Photographic Society Australia 65 44 55 164 8
Lancaster Photography Association CA 49 57 52 158 9
Contra Costa Camera Club CA 46 58 53 157 10
Cape Fear Camera Club NC 50 51 50 151 11
Wirral 20 Photographic Club England 45 54 48 147 12
Ivanhoe Photographic Society Australia 45 48 53 146 13
Lake County Camera Club IL 44 44 54 142 14
Intermediate Photography Club Florida 39 47 55 141 15
Pilchuck Camera Club WA 41 46 44 131 16
Southwest Missouri Camera Club MO 38 46 47 131 16
Minnesota Valley Photo Club MN 24 45 57 126 18
Stella Polaris Photo Group Sweden 61 56 117 19
National Park Photography Club AR 44 37 34 115 20
Tulsa Area Photographic Society OK 22 43 29 94 21
Coastal Camera Club DE -- 41 47 88 22
Kitsap Photography Guild WA 40 21 19 80 23
Iris Lede Fotoclub -- -- 73 73 24
Naples Camera Club FL 14 18 36 68 25
West Cumbria Photo Group England 58 -- -- 58 26
Western Reserve Photographic Society OH 30 26 -- 56 27
 

 

© Photographic Society of America ® (PSA) All Rights Reserved