CATEGORIES | OCT. | DEC. | FEB. | APR. | TOTAL |
Large Color (LC) | |||||
Merrimack Valley CC | 99 | 85 | 88 | 93 | 365 |
Photographic Guild, NS | 86 | 94 | 74 | 88 | 342 |
St. Louis CC | 93 | 85 | 73 | 88 | 339 |
Boise CC | 91 | 80 | 81 | 86 | 338 |
Carolinas Nature Photographers Assn | 87 | 82 | 69 | 88 | 326 |
South Jersey CC | 87 | 88 | 71 | 80 | 326 |
West Cumbria Photo Group | 84 | 83 | 59 | 80 | 306 |
Oklahoma CC | 60 | 87 | 57 | 85 | 289 |
3HCC | 79 | 80 | 43 | 86 | 288 |
The Photographic Guild, Detroit | 86 | 90 | 62 | - | 238 |
Manchester CC | - | 62 | 51 | 87 | 200 |
Hillcrest CC | 91 | 21 | 57 | 169 | |
Loveland Photographic Society | 83 | 83 | - | - | 166 |
Upper Uwchiam Area Community PC | - | - | 67 | - | 67 |
Image Makers | 22 | 40 | - | - | 62 |
East Troy Viewfinders | - | - | - | - | 0 |
Large Monochrome (LM) | |||||
Merrimack Valley CC | 95 | 85 | 79 | 91 | 350 |
St. Louis CC | 95 | 85 | 81 | 89 | 350 |
Photographic Guild, NS | 88 | 78 | 77 | 89 | 332 |
West Cumbria Photo Group | 92 | 82 | 75 | 78 | 327 |
Carolinas Nature Photographers Assn | 89 | 78 | 66 | 84 | 317 |
South Jersey CC | 75 | 77 | 65 | 83 | 300 |
Boise CC | 68 | 78 | 70 | 83 | 299 |
Oklahoma CC | 86 | 58 | 85 | 297 | |
The Photographic Guild, Detroit | 91 | 84 | 78 | - | 253 |
3HCC | 65 | 53 | 15 | 63 | 196 |
Manchester CC | - | 56 | 60 | 69 | 185 |
Hillcrest CC | 86 | 22 | 60 | - | 168 |
Loveland Photographic Society | 44 | 65 | - | - | 109 |
Upper Uwchiam Area Community PC | - | - | 62 | - | 62 |
Image Makers | - | 15 | - | - | 15 |
East Troy Viewfinders | - | - | - | - | 0 |
Small Color (SC) | |||||
Carolinas Nature Photographers Assn | 97 | 86 | 83 | 90 | 356 |
Photographic Guild, NS | 86 | 85 | 87 | 89 | 347 |
East Troy Viewfinders | 82 | 87 | 84 | 84 | 337 |
St. Louis CC | 83 | 84 | 75 | 88 | 330 |
South Jersey CC | 88 | 79 | 74 | 87 | 328 |
Merrimack Valley CC | 93 | 90 | 57 | 87 | 327 |
Boise CC | 90 | 82 | 79 | 65 | 316 |
Oklahoma CC | 82 | 65 | 87 | 297 | |
3HCC | 56 | 81 | 74 | 82 | 293 |
Newcastle CC | 72 | 51 | 52 | 78 | 253 |
West Cumbria Photo Group | 83 | 87 | - | 80 | 250 |
Manchester CC | 87 | 57 | 87 | 231 | |
Image Makers | 39 | 85 | 50 | 23 | 197 |
Loveland Photographic Society | 85 | 81 | - | - | 166 |
Upper Uwchiam Area Community PC | - | - | 74 | - | 74 |
Hillcrest CC | 21 | 20 | 41 | ||
Small Monochrome (SM) | |||||
Merrimack Valley CC | 85 | 81 | 85 | 90 | 341 |
Carolinas Nature Photographers Assn | 88 | 81 | 84 | 83 | 336 |
Photographic Guild, NS | 85 | 81 | 78 | 86 | 330 |
West Cumbria Photo Group | 87 | 82 | 72 | 83 | 324 |
St. Louis CC | 88 | 84 | 70 | 81 | 323 |
East Troy Viewfinders | 76 | 80 | 71 | 77 | 304 |
Oklahoma CC | 78 | 57 | 79 | 287 | |
Newcastle CC | 80 | 73 | 54 | 74 | 281 |
3HCC | 55 | 76 | 49 | 84 | 264 |
Boise CC | 57 | 78 | 47 | 39 | 221 |
Manchester CC | 64 | 36 | 82 | 182 | |
South Jersey CC | 58 | 60 | 28 | - | 146 |
Image Makers | 40 | 41 | 46 | 18 | 145 |
Upper Uwchiam Area Community PC | - | - | 73 | - | 73 |
Loveland Photographic Society | 20 | 22 | - | - | 42 |
Hillcrest CC | 21 | 21 | - | - | 42 |
Creative Altered Reality (CAR) | |||||
St. Louis CC | 100 | 91 | 80 | 84 | 355 |
Merrimack Valley CC | 95 | 86 | 89 | 84 | 354 |
West Cumbria Photo Group | 94 | 85 | 89 | 80 | 348 |
Carolinas Nature Photographers Assn | 84 | 75 | 56 | 81 | 296 |
East Troy Viewfinders | 80 | 76 | 63 | 76 | 295 |
Oklahoma CC | 82 | 68 | 80 | 286 | |
Boise CC | 66 | 88 | 34 | 85 | 273 |
Image Makers | 19 | 56 | 56 | 20 | 151 |
Newcastle CC | 21 | 31 | 13 | 38 | 103 |
Loveland Photographic Society | 46 | 44 | - | - | 90 |
Upper Uwchiam Area Community PC | - | - | 63 | - | 63 |
Manchester CC | 22 | 40 | - | 62 | |
Hillcrest CC | 19 | 29 | - | 48 |
left adjust = make-up