Download a pdf describing all the divisions
Each division provides a wide range of activities consistent with its area of emphasis. Generally these include individual and interclub competitions, study groups for individuals, providing recognition for International Exhibitions, and operating a Stars/Galaxy Ratings program for individual exhibition acceptances.
Divisions identify the top exhibitors, worldwide, on an annual basis through the publication of a Who's Who listing in the PSA Journal. This listing includes all photographers who achieve an established level of success by participating in PSA recognized exhibitions, whether they are PSA members or not.
Division Profiles of Activities Per Year | ||||||
Activity | PID | ND | PJD | PTD | PPD | 3DD |
Allows images captured on film. | Yes | Yes | Yes | Yes | Yes | Yes |
Allows images that were captured digitally. | Yes | Yes | Yes | Yes | Yes | Yes |
Allows the use of prints | No | Yes | Yes | Yes | Yes | Yes |
Interclub competitions. | Yes | Yes | Yes | Yes | Yes | Yes |
Individual competitions. | Yes | Yes | Yes | No | Yes | Yes |
Image of the Year competitions. | Yes | Yes | Yes | Yes | Yes | Yes |
Photo Essays | Yes | No | Yes | Yes | No | Yes |
Study Groups | Yes | Yes | Yes | Yes | Yes | No |
Stars/Galaxy Ratings Program | Yes | Yes | Yes | Yes | Yes | Yes |
Who's Who Listing | Yes | Yes | Yes | Yes | Yes | Yes |
International Exhibition Sections Recognized | 500+ | 170+ | 40+ | 50+ | 135+ | 25+ |
PSA International Exhibition Sections | 2 | 2 | 2 | 2 | 4 | 3 |
See the Divisions section of this website for more detailed information on the Divisions' activities and offerings or click on the link to each division (left pane).