First Place: Melvin M. Lawson Memorial Sequence Award | ||||
George A. Themelis | Master 1 | Brecksville, OH | “Splash” | 4 acceptances and 2 title credits |
Second Place | ||||
George A. Themelis | Master 1 | Brecksville, OH | “Wasps Nest II” | 4 acceptances and 2 title credits |
Third Place | ||||
Greg Duncan, MPSA, BPSA | 4 Stars | Broadstone, Dorset, ENGLAND | “Rugby” | 4 acceptances and 2 title credits |
Honorable Mentions (listed alphabetically) | ||||
Robert Bloomberg | Master 12 | Forest Knolls, California | “Everything's Coming Up Rosies” | 3 acceptances and 2 title credits |
George A. Themelis | Master 1 | Brecksville, OH | “A Day at the Fair” | 3 acceptances and 2 title credits |
Cecil A. Stone | Master 1 | Orlando, Florida | “Selinunte Ruins” | 0 acceptances and 0 title credits (Maximum reached) |
Acceptances (listed alphabetically) | ||||
David W. Allen | Master 1 | Beaverton, Oregon | “Church on Lake Bled, Slovenia” | 3 acceptances and 2 title credits |
David W. Allen | Master 1 | Beaverton, OR | “Friday the 13th Parking Lott” | 3 acceptances and 2 title credits |
Robert Bloomberg | Master 12 | Forest Knolls, California | “Mirror, Mirror” | 3 acceptances and 2 title credits |
Robert Bloomberg | Master 12 | Forest Knolls, California | “Primal Portraits” | 2 acceptances and 0 title credits (Maximum reached) |
Bruno Braun, MPSA | Master 12 | Kassel, GERMANY | “Santorini” | 3 acceptances and 2 title credits |
Suzanne, APSA and Steve Hughes | 4 stars each |
Ellijay, GA |
“Landscapes of the Galapagos” |
Suzanne: 2 acceptances and 1 title credit; Steve: 1 acceptance and 1 title credit |
Robert J. Leonard, HonPSA, MPSA |
Master 5 |
Deale, MD |
“My Cuban Friends" | 3 acceptances and 2 title credits |
Cecil A. Stone |
Master 2 |
Orlando, FL |
“Chiara and the Boarding House” |
3 acceptances and 2 title credits |