There were 11 recognized exhibitions and circuits, consisting of 15 judgings and resulting in a total of 60 (15 X 4) possible acceptances. This listing is comprised of exhibitors with 3 or more acceptances (in at least 2 judgings), which is 5% of the total possible acceptances, rounded down. Names with “**” following their countries served as judges, and their judging credits are included in number of acceptances.
The average Jdg was 4 (sum of all values in the Jdg column divided by the number of exhibitors listed in this section, rounded up). The average AJS was 2.396 (sum of all values in the AJS column divided by the number of exhibitors). The Top Exhibitors Box contains the top 40 exhibitors with acceptances in at least 4 judgings and having an AJS of at least 2.396.
To reveal or hide a topic below, select it. To see all topics and their contents at once, select "Show All."
Milsom, Hugh, England, Jdg: 5 | Acc: 18 | AJS: 5.48 |
Wilkinson, Hugh, , Jdg: | Acc: | AJS: |
Northern Ireland, Jdg: 5 | Acc: 17 | AJS: 5.018 |
Papp, Elek, Hungary, Jdg: 6 | Acc: 22 | AJS: 4.901 |
Brown, Elizabeth, , Jdg: | Acc: | AJS: |
England, Jdg: 4 | Acc: 15 | AJS: 4.796 |
Mckelvey, Ross, , Jdg: | Acc: | AJS: |
Northern Ireland, Jdg: 6 | Acc: 22 | AJS: 4.55 |
Taborda, Joao, Portugal, Jdg: 4 | Acc: 14 | AJS: 4.301 |
Damsten, Petri, Finland, Jdg: 4 | Acc: 13 | AJS: 3.924 |
Broad, Pat, England, Jdg: 5 | Acc: 15 | AJS: 3.888 |
Cowles, Larry, USA, Jdg: 4 | Acc: 15 | AJS: 3.76 |
Koepf, Achim, Germany, Jdg: 6 | Acc: 17 | AJS: 3.645 |
Hanafin, Helen, Republic of Ireland, Jdg: 4 | Acc: 12 | AJS: 3.516 |
Mao, Lingyun, USA, Jdg: 12 | Acc: 34 | AJS: 3.382 |
Smith, Roy, Scotland, Jdg: 4 | Acc: 13 | AJS: 3.3 |
Hyldgaard, Bjarne, , Jdg: | Acc: | AJS: |
Denmark**, Jdg: 6 | Acc: 18 | AJS: 3.275 |
Jerlemar, Nils Erik, , Jdg: | Acc: | AJS: |
Sweden, Jdg: 5 | Acc: 15 | AJS: 3.248 |
McDonald, Ann, England, Jdg: 5 | Acc: 13 | AJS: 3.212 |
Cowles, Susan, USA, Jdg: 4 | Acc: 10 | AJS: 3.198 |
Toft, Maureen, England, Jdg: 4 | Acc: 11 | AJS: 3.187 |
Yuen, Hung Kam, , Jdg: | Acc: | AJS: |
Australia, Jdg: 12 | Acc: 30 | AJS: 3.151 |
Suszkiewicz, Ole, , Jdg: | Acc: | AJS: |
Denmark, Jdg: 11 | Acc: 29 | AJS: 3.12 |
Moritz, Vicki, Australia, Jdg: 4 | Acc: 11 | AJS: 3.114 |
Stanley, Paul, Republic of Ireland, Jdg: 5 | Acc: 11 | AJS: 3.107 |
Detzner, Thomas, Germany, Jdg: 4 | Acc: 10 | AJS: 3.098 |
Goldin, Leonid, Israel, Jdg: 5 | Acc: 14 | AJS: 3.078 |
Sawyer, Tim, England, Jdg: 4 | Acc: 11 | AJS: 3.072 |
McClure, Brian, , Jdg: | Acc: | AJS: |
Northern Ireland, Jdg: 4 | Acc: 12 | AJS: 3.044 |
Saha, Achinta Kumar, India, Jdg: 5 | Acc: 16 | AJS: 3.043 |
Duncan, Greg, England, Jdg: 4 | Acc: 11 | AJS: 3.033 |
Bysack, Subrata, India**, Jdg: 6 | Acc: 17 | AJS: 2.989 |
Mcniven Young, Carol, , Jdg: | Acc: | AJS: |
England, Jdg: 4 | Acc: 11 | AJS: 2.968 |
Watson, Douglas, England, Jdg: 4 | Acc: 10 | AJS: 2.963 |
Elias, Joan, Spain, Jdg: 4 | Acc: 10 | AJS: 2.916 |
Stake, Jan Thomas, , Jdg: | Acc: | AJS: |
Sweden, Jdg: 7 | Acc: 17 | AJS: 2.914 |
Wong, Godfrey, USA, Jdg: 8 | Acc: 22 | AJS: 2.83 |
Yuen, Makon Keane, , Jdg: | Acc: | AJS: |
Australia, Jdg: 9 | Acc: 23 | AJS: 2.81 |
Jenkin, Malcolm, England, Jdg: 13 | Acc: 31 | AJS: 2.779 |
Johnston, Eion, Scotland, Jdg: 5 | Acc: 12 | AJS: 2.747 |
Potts, Gary, USA, Jdg: 6 | Acc: 16 | AJS: 2.674 |
Kwan, Phillip, Canada, Jdg: 6 | Acc: 15 | AJS: 2.606 |
Przybyszowska, Alicja, , Jdg: | Acc: | AJS: |
Poland, Jdg: 5 | Acc: 11 | AJS: 2.545 |
Al Jammn, Khalid, Saudi Arabia, Jdg: 2 | Acc: 6 | AJS: 3.045 |
Alkhamis, Abbas, Saudi Arabia, Jdg: 4 | Acc: 8 | AJS: 2.063 |
Almasoud, Naif Ahmed, Saudi Arabia, Jdg: 2 | Acc: 5 | AJS: 2.636 |
Alveen, Leif, Denmark, Jdg: 3 | Acc: 5 | AJS: 1.991 |
An, Qi, China, Jdg: 2 | Acc: 3 | AJS: 2.636 |
Asif, Mohammed Arfan, United Arab Emirates, Jdg: 3 | Acc: 4 | AJS: 2.029 |
Atkins, George, England, Jdg: 3 | Acc: 9 | AJS: 2.949 |
Atkinson, Richard, England, Jdg: 2 | Acc: 3 | AJS: 1.424 |
Au Yeung, Kwong Ying, Hong Kong, Jdg: 3 | Acc: 6 | AJS: 2.018 |
Austin, Joan, England, Jdg: 3 | Acc: 11 | AJS: 3.973 |
Bacon, Stuart, USA, Jdg: 4 | Acc: 8 | AJS: 2.082 |
Banq, Jean, France, Jdg: 3 | Acc: 12 | AJS: 4.099 |
Basias, Nikolaos, Greece, Jdg: 3 | Acc: 4 | AJS: 1.276 |
Bell, John, Wales, Jdg: 3 | Acc: 9 | AJS: 2.949 |
Bell, Linda, Wales, Jdg: 3 | Acc: 11 | AJS: 3.639 |
Beller, Dorothy, USA, Jdg: 3 | Acc: 4 | AJS: 1.563 |
Beller, Larry, USA, Jdg: 2 | Acc: 4 | AJS: 2.306 |
Bengtsson Lestander, Mikael, , Jdg: | Acc: | AJS: |
Sweden, Jdg: 2 | Acc: 3 | AJS: 1.421 |
Bhattacharyya, Suman, India**, Jdg: 4 | Acc: 9 | AJS: 2.317 |
Biswas, Suvojit, India, Jdg: 4 | Acc: 7 | AJS: 2.088 |
Blagojevic, Sasa, Serbia, Jdg: 3 | Acc: 7 | AJS: 2.225 |
Boirie, Vincent, France, Jdg: 3 | Acc: 5 | AJS: 1.568 |
Booth, Tim, England, Jdg: 3 | Acc: 8 | AJS: 2.656 |
Boothby, David, England, Jdg: 3 | Acc: 9 | AJS: 2.88 |
Brennan, Pat, Republic of Ireland, Jdg: 2 | Acc: 3 | AJS: 2.193 |
Bricelj, Bogdan, Slovenia, Jdg: 3 | Acc: 4 | AJS: 1.548 |
Broad, Pat, England, Jdg: 5 | Acc: 15 | AJS: 3.888 |
Brochwicz Lewinski, Andrew, , Jdg: | Acc: | AJS: |
England, Jdg: 3 | Acc: 5 | AJS: 1.568 |
Broom, Caroline, England, Jdg: 3 | Acc: 6 | AJS: 2.202 |
Brown, Elizabeth, England, Jdg: 4 | Acc: 15 | AJS: 4.796 |
Bruder, Ursula, Germany, Jdg: 3 | Acc: 11 | AJS: 3.903 |
Bushe, Catherine, Republic of Ireland, Jdg: 3 | Acc: 6 | AJS: 2.002 |
Busquets, Albert, Spain, Jdg: 4 | Acc: 4 | AJS: 1.103 |
Byrne, David, England, Jdg: 2 | Acc: 7 | AJS: 6.503 |
Bysack, Subrata, India**, Jdg: 6 | Acc: 17 | AJS: 2.989 |
Cannon, Wally, Australia, Jdg: 4 | Acc: 11 | AJS: 1.891 |
Carder, Nan, USA, Jdg: 3 | Acc: 10 | AJS: 3.159 |
Carr, Randy, USA, Jdg: 3 | Acc: 5 | AJS: 1.757 |
Carter, Pamela, England, Jdg: 2 | Acc: 4 | AJS: 1.86 |
Chakraborty, Chandan, India, Jdg: 3 | Acc: 3 0.983 | AJS: |
Cheang, Sherman, Macau, Jdg: 4 | Acc: 9 | AJS: 2.332 |
Cherry, Richard, England, Jdg: 3 | Acc: 7 | AJS: 2.461 |
Choliz, Santiago, Spain, Jdg: 2 | Acc: 3 | AJS: 1.424 |
Clark, Peter, Scotland, Jdg: 3 | Acc: 7 | AJS: 2.558 |
Clementz, Tony, Sweden, Jdg: 4 | Acc: 7 | AJS: 2.053 |
Close, Colin, England, Jdg: 3 | Acc: 4 | AJS: 1.276 |
Collins, Brian, England, Jdg: 2 | Acc: 4 | AJS: 3.396 |
Cook, Judith, England, Jdg: 3 | Acc: 3 0.983 | AJS: |
Cowles, Larry, USA, Jdg: 4 | Acc: 15 | AJS: 3.76 |
Cowles, Susan, USA, Jdg: 4 | Acc: 10 | AJS: 3.198 |
Craddock, Nick, Wales, Jdg: 3 | Acc: 5 | AJS: 1.638 |
D Madsen, Jonas, Denmark, Jdg: 2 | Acc: 4 | AJS: 3.789 |
Daley, Gregory, USA, Jdg: 2 | Acc: 5 | AJS: 2.521 |
Daly, Des, Republic of Ireland, Jdg: 3 | Acc: 12 | AJS: 4.265 |
Damsten, Petri, Finland, Jdg: 4 | Acc: 13 | AJS: 3.924 |
Danis, Janos, Hungary, Jdg: 3 | Acc: 5 | AJS: 1.568 |
Das, Ranjan, India, Jdg: 2 | Acc: 5 | AJS: 2.302 |
Das, Sharmali, India, Jdg: 4 | Acc: 10 | AJS: 2.158 |
Dattagupta, Priyankar, India, Jdg: 2 | Acc: 4 | AJS: 1.863 |
Daubeney, Rita, England, Jdg: 4 | Acc: 8 | AJS: 2.138 |
Davies, Tony, Wales, Jdg: 2 | Acc: 3 | AJS: 1.525 |
Davis, Brian, England, Jdg: 3 | Acc: 9 | AJS: 3.741 |
Davis, Shirley, England, Jdg: 4 | Acc: 7 | AJS: 2.306 |
Davison, Michael, England, Jdg: 3 | Acc: 7 | AJS: 3.176 |
De Legher, Eddy, Belgium, Jdg: 2 | Acc: 3 | AJS: 1.421 |
Detzner, Thomas, Germany, Jdg: 4 | Acc: 10 | AJS: 3.098 |
Dey, Taraknath, Canada, Jdg: 2 | Acc: 5 | AJS: 1.939 |
Dickson, Ken, Australia, Jdg: 2 | Acc: 5 | AJS: 2.302 |
Dodd, Tom, Wales, Jdg: 2 | Acc: 3 | AJS: 2.136 |
Doelz, Hans Martin, Germany, Jdg: 3 | Acc: 4 | AJS: 1.276 |
Domange, Fernand, France, Jdg: 3 | Acc: 9 | AJS: 2.949 |
Dorscheid, Michael, Germany, Jdg: 3 | Acc: 7 | AJS: 3.355 |
Downes, Calvin, England, Jdg: 3 | Acc: 9 | AJS: 2.983 |
Downes, Janet, England, Jdg: 3 | Acc: 10 | AJS: 3.575 |
Downton, Tim, England, Jdg: 3 | Acc: 7 | AJS: 2.292 |
Ducker, Chris, Republic of Ireland, Jdg: 2 | Acc: 3 | AJS: 2.165 |
Duncan, Greg, England, Jdg: 4 | Acc: 11 | AJS: 3.033 |
Dutta, Ahindra, India, Jdg: 3 | Acc: 5 | AJS: 1.865 |
Dutta, Sudip, India, Jdg: 2 | Acc: 3 | AJS: 1.668 |
Edwards, Alan, England, Jdg: 3 | Acc: 4 | AJS: 1.276 |
Elcock, Carolyn, New Zealand, Jdg: 3 | Acc: 5 | AJS: 1.638 |
Elias, Joan, Spain, Jdg: 4 | Acc: 10 | AJS: 2.916 |
Epiphaniou, Nicholas, Cyprus, Jdg: 2 | Acc: 5 | AJS: 2.564 |
Eva, Rod, England, Jdg: 2 | Acc: 3 | AJS: 2.136 |
Farquhar, Linda, England, Jdg: 2 | Acc: 3 | AJS: 1.371 |
Ferrari, Gianpiero, England, Jdg: 3 | Acc: 7 | AJS: 2.259 |
Foerster, Helmut, Germany, Jdg: 2 | Acc: 4 | AJS: 2.861 |
Fong, Hoi Yan, Hong Kong, Jdg: 3 | Acc: 4 | AJS: 1.276 |
Forgas, Istvan, Hungary, Jdg: 3 | Acc: 6 | AJS: 1.966 |
Frances, Georges, France, Jdg: 3 | Acc: 3 0.983 | AJS: |
Franke, Luis Alberto, Argentina, Jdg: 2 | Acc: 6 | AJS: 2.795 |
Fryer, Alison J, England, Jdg: 2 | Acc: 3 | AJS: 2.636 |
Fung, Man Yu Alex, Hong Kong, Jdg: 3 | Acc: 6 | AJS: 1.897 |
Galindez, Susana, Argentina, Jdg: 3 | Acc: 6 | AJS: 1.93 |
Geria, Roberto Andres, Argentina, Jdg: 3 | Acc: 5 | AJS: 1.673 |
Ghosh Guha, Pinki, India, Jdg: 3 | Acc: 7 | AJS: 2.225 |
Ghosh, Chandan Kanti, India, Jdg: 2 | Acc: 4 | AJS: 1.863 |
Ghosh, Somnath, India, Jdg: 2 | Acc: 5 | AJS: 2.302 |
Gibson, James, England, Jdg: 3 | Acc: 7 | AJS: 2.33 |
Gibson, Susan, England, Jdg: 3 | Acc: 5 | AJS: 1.638 |
Glancz, Tom, England, Jdg: 3 | Acc: 6 | AJS: 2.035 |
Godvin, Nicolai, Denmark, Jdg: 2 | Acc: 5 | AJS: 3.719 |
Goh, Raymond Seh Guan, Singapore, Jdg: 2 | Acc: 5 | AJS: 1.87 |
Goldby, Alan, England, Jdg: 3 | Acc: 4 | AJS: 1.345 |
Goldin, Leonid, Israel, Jdg: 5 | Acc: 14 | AJS: 3.078 |
Gomila Mulet, Joan Antoni, Spain, Jdg: 4 | Acc: 7 | AJS: 1.768 |
Goode, Jane, England, Jdg: 2 | Acc: 3 | AJS: 1.371 |
Goode, Nigel, Wales, Jdg: 2 | Acc: 4 | AJS: 1.863 |
Gorse, Gerard, France, Jdg: 2 | Acc: 4 | AJS: 1.905 |
Guha, Mouli, India, Jdg: 2 | Acc: 3 | AJS: 1.204 |
Gurdak, Lukasz, Poland, Jdg: 2 | Acc: 4 | AJS: 1.86 |
Gyoni, Magdolna, Hungary, Jdg: 2 | Acc: 3 | AJS: 2.165 |
Hady, Tom, USA, Jdg: 2 | Acc: 4 | AJS: 1.315 |
Halvas Nielsen, Herdis, Germany, Jdg: 2 | Acc: 3 | AJS: 1.421 |
Hammond, Jefferson, Wales, Jdg: 3 | Acc: 5 | AJS: 1.64 |
Hanafin, Helen, Republic of Ireland, Jdg: 4 | Acc: 12 | AJS: 3.516 |
Hardy, James, England, Jdg: 2 | Acc: 4 | AJS: 2.021 |
Harrison, Colin, England, Jdg: 3 | Acc: 8 | AJS: 3.359 |
Hartikainen, Jukka, Finland, Jdg: 2 | Acc: 3 | AJS: 1.528 |
Hayward, Paul, England, Jdg: 3 | Acc: 11 | AJS: 4.139 |
Helberg, Lise, Republic of Ireland, Jdg: 2 | Acc: 6 | AJS: 3.194 |
Heng, Zee Kek, Singapore, Jdg: 8 | Acc: 16 | AJS: 1.789 |
Herbert, Bill, England, Jdg: 2 | Acc: 3 | AJS: 1.371 |
Herbert, Helen, England, Jdg: 2 | Acc: 3 | AJS: 1.579 |
Hibbert, Jenny, Wales, Jdg: 3 | Acc: 9 | AJS: 2.88 |
Hill, Simon, England, Jdg: 2 | Acc: 4 | AJS: 2.071 |
Hodges, Phil, England, Jdg: 3 | Acc: 7 | AJS: 2.294 |
Holden, Felicity, England, Jdg: 3 | Acc: 6 | AJS: 2.369 |
Hubbard, Arnold, England, Jdg: 3 | Acc: 8 | AJS: 2.692 |
Hwang, Chae Chun, South Korea, Jdg: 2 | Acc: 5 | AJS: 2.789 |
Hyett, Dave, England, Jdg: 3 | Acc: 8 | AJS: 2.587 |
Hyldgaard, Bjarne, Denmark**, Jdg: 6 | Acc: 18 | AJS: 3.275 |
Irvine, Dean, Northern Ireland, Jdg: 2 | Acc: 3 | AJS: 2.151 |
Jenkin, Barbara, England, Jdg: 11 | Acc: 22 | AJS: 2.151 |
Jenkin, Malcolm, England, Jdg: 13 | Acc: 31 | AJS: 2.779 |
Jerlemar, Nils Erik, Sweden, Jdg: 5 | Acc: 15 | AJS: 3.248 |
Johansen, Danne, Denmark, Jdg: 4 | Acc: 6 | AJS: 1.747 |
Johnson, Koshy, England, Jdg: 2 | Acc: 5 | AJS: 2.299 |
Johnston, Eion, Scotland, Jdg: 5 | Acc: 12 | AJS: 2.747 |
Johnston, Jeanie, Republic of Ireland, Jdg: 2 | Acc: 8 | AJS: 6.078 |
Jokinen, Juha, Finland, Jdg: 2 | Acc: 4 | AJS: 1.863 |
Jorge, Francois, France, Jdg: 3 | Acc: 7 | AJS: 2.628 |
Kalnins, Juris, Latvia, Jdg: 2 | Acc: 3 | AJS: 1.371 |
Karunarathna, Lakshitha, Sri Lanka, Jdg: 3 | Acc: 8 | AJS: 2.587 |
Keene, Paul, England, Jdg: 3 | Acc: 6 | AJS: 2 |
Knight, Jo, England, Jdg: 3 | Acc: 7 | AJS: 2.328 |
Knight, Keith, England, Jdg: 2 | Acc: 4 | AJS: 2.896 |
Koepf, Achim, Germany, Jdg: 6 | Acc: 17 | AJS: 3.645 |
Kovacs, Krisztian, Hungary, Jdg: 2 | Acc: 3 | AJS: 1.424 |
Kowalkowski, Rafal, Poland, Jdg: 3 | Acc: 5 | AJS: 2.255 |
Kraehenbuehl, Rolf, Wales, Jdg: 3 | Acc: 4 | AJS: 1.345 |
Kristensen, Kim, Denmark, Jdg: 2 | Acc: 6 | AJS: 5.052 |
Ku, Min Sheng, Taiwan, Jdg: 3 | Acc: 5 | AJS: 1.701 |
Kucelin, Zvonko, Croatia, Jdg: 3 | Acc: 5 | AJS: 1.697 |
Kuebler, Barbara, USA, Jdg: 3 | Acc: 6 | AJS: 2.035 |
Kuzel, Arman, Turkey, Jdg: 2 | Acc: 3 | AJS: 1.424 |
Kwan, Phillip, Canada, Jdg: 6 | Acc: 15 | AJS: 2.606 |
Lacey, John, England, Jdg: 2 | Acc: 4 | AJS: 1.863 |
Lacunza, Txema, Spain, Jdg: 2 | Acc: 7 | AJS: 4.94 |
Lahteenmaki, Tiina, Finland, Jdg: 3 | Acc: 4 | AJS: 1.311 |
Larsen, Una Streit, Denmark, Jdg: 3 | Acc: 4 | AJS: 2.009 |
Lazar, Lyndall, Australia, Jdg: 2 | Acc: 4 | AJS: 1.81 |
Ledgard, Ian, Wales, Jdg: 2 | Acc: 3 | AJS: 1.579 |
Lee, Jan, USA, Jdg: 2 | Acc: 4 | AJS: 2.809 |
Leotta, Roberto Omar, Argentina, Jdg: 3 | Acc: 3 0.983 | AJS: |
Lin, Wolfgang, Hong Kong, Jdg: 5 | Acc: 10 | AJS: 1.782 |
Lin, Zay Yar, Myanmar, Jdg: 3 | Acc: 7 | AJS: 2.259 |
Lines, Ron, Wales, Jdg: 3 | Acc: 8 | AJS: 2.92 |
Ludwig, Peter, Germany, Jdg: 4 | Acc: 4 | AJS: 1.557 |
Magor, Brian, England, Jdg: 2 | Acc: 6 | AJS: 1.854 |
Magor, Diana, England, Jdg: 2 | Acc: 3 | AJS: 1.427 |
Maguire, Peter, England, Jdg: 2 | Acc: 5 | AJS: 2.356 |
Malies, Martin, England, Jdg: 4 | Acc: 9 | AJS: 2.358 |
Maltsev, Vladimir, Ukraine, Jdg: 3 | Acc: 8 | AJS: 2.787 |
Mammatt, William, England, Jdg: 3 | Acc: 7 | AJS: 2.294 |
Manjula, Deveni, Sri Lanka, Jdg: 3 | Acc: 3 0.983 | AJS: |
Mao, Lingyun, USA, Jdg: 12 | Acc: 34 | AJS: 3.382 |
Markkula, Juha, Finland, Jdg: 3 | Acc: 4 | AJS: 1.276 |
Martikainen, Merja, Finland, Jdg: 4 | Acc: 9 | AJS: 2.425 |
Marvel, Angela, USA, Jdg: 2 | Acc: 5 | AJS: 3.461 |
Mazansky, Cyril, USA, Jdg: 6 | Acc: 12 | AJS: 2.119 |
Mcclure, Brian, Northern Ireland, Jdg: 4 | Acc: 12 | AJS: 3.044 |
Mcdonald, Ann, England, Jdg: 5 | Acc: 13 | AJS: 3.212 |
Mckelvey, Ross, Northern Ireland, Jdg: 6 | Acc: 22 | AJS: 4.55 |
Mcniven Young, Carol, England, Jdg: 4 | Acc: 11 | AJS: 2.968 |
Mead, Barry, England, Jdg: 3 | Acc: 11 | AJS: 3.604 |
Meinberg, Volker, Germany, Jdg: 3 | Acc: 3 | AJS: 1.664 |
Michalczyk, Renata, Poland, Jdg: 2 | Acc: 4 | AJS: 1.562 |
Milsom, Hugh, England, Jdg: 5 | Acc: 18 | AJS: 5.48 |
Milutinovic, Zoran, Serbia, Jdg: 7 | Acc: 10 | AJS: 1.946 |
Mitra, Piyali, India, Jdg: 4 | Acc: 10 | AJS: 2.257 |
Molligoda, Sudhakara, Sri Lanka, Jdg: 2 | Acc: 3 | AJS: 1.371 |
Moncrieff, Chris, England, Jdg: 3 | Acc: 3 0.983 | AJS: |
Mondal, Pradip Kumar, India, Jdg: 3 | Acc: 4 | AJS: 1.366 |
Moore, Adrian, England, Jdg: 3 | Acc: 8 | AJS: 2.656 |
Moore, Bob, England, Jdg: 2 | Acc: 4 | AJS: 2.896 |
Moore, Holly, USA, Jdg: 3 | Acc: 7 | AJS: 2.694 |
Morata, Alain, France, Jdg: 5 | Acc: 8 | AJS: 1.686 |
Morgan, Paul, England, Jdg: 2 | Acc: 4 | AJS: 1.81 |
Moritz, Vicki, Australia, Jdg: 4 | Acc: 11 | AJS: 3.114 |
Morris, Damian, England, Jdg: 2 | Acc: 5 | AJS: 4.598 |
Mortimer, Sue, England, Jdg: 2 | Acc: 4 | AJS: 2.831 |
Mukherjee, Debarshi, India, Jdg: 3 | Acc: 7 | AJS: 2.523 |
Munday, Jim, England, Jdg: 4 | Acc: 8 | AJS: 2.257 |
Mundy, Steve, England, Jdg: 2 | Acc: 3 | AJS: 1.528 |
Murphy, Ken, USA, Jdg: 4 | Acc: 5 | AJS: 1.076 |
Nash, John, England, Jdg: 4 | Acc: 4 | AJS: 1.103 |
Negoita, Bogdan, Romania, Jdg: 3 | Acc: 10 | AJS: 3.611 |
Niksz, Gyula, Hungary, Jdg: 2 | Acc: 3 | AJS: 1.421 |
Nowers, Cecile, South Africa, Jdg: 2 | Acc: 4 | AJS: 1.655 |
O Flaherty, Maurice, , Jdg: | Acc: | AJS: |
Northern Ireland, Jdg: 3 | Acc: 8 | AJS: 2.656 |
O Flaherty, Pauline, , Jdg: | Acc: | AJS: |
Northern Ireland, Jdg: 3 | Acc: 10 | AJS: 3.242 |
O Flanagan, Paul, England, Jdg: 3 | Acc: 7 | AJS: 2.495 |
Oliver, Linda, Australia, Jdg: 3 | Acc: 8 | AJS: 2.587 |
Oram, Erica, England, Jdg: 2 | Acc: 4 | AJS: 3.367 |
Oransay, Fatma, Turkey, Jdg: 3 | Acc: 4 | AJS: 1.311 |
Ortas, Nilgun, Cyprus, Jdg: 2 | Acc: 3 | AJS: 1.371 |
Osberg, David, USA, Jdg: 6 | Acc: 14 | AJS: 2.377 |
Packer, Royston, England, Jdg: 2 | Acc: 4 | AJS: 2.896 |
Papp, Elek, Hungary, Jdg: 6 | Acc: 22 | AJS: 4.901 |
Paris, Trinley, France, Jdg: 3 | Acc: 10 | AJS: 3.478 |
Parratt, Martin, England, Jdg: 3 | Acc: 9 | AJS: 2.949 |
Parry, Michael, England, Jdg: 3 | Acc: 4 | AJS: 1.311 |
Paul, Abani, India, Jdg: 3 | Acc: 4 | AJS: 1.276 |
Paul, Tapas Kumar, India, Jdg: 4 | Acc: 9 | AJS: 1.819 |
Peet, Jane, England, Jdg: 2 | Acc: 4 | AJS: 1.964 |
Pelisiak, Radoslaw, Poland, Jdg: 3 | Acc: 5 | AJS: 1.971 |
Perillat Bottonet, Anne, France, Jdg: 3 | Acc: 5 | AJS: 2.496 |
Pirsa, Vlado, Croatia, Jdg: 3 | Acc: 6 | AJS: 2.002 |
Piscopo, Vince, Malta, Jdg: 4 | Acc: 5 | AJS: 1.468 |
Plant, Nigel, England, Jdg: 2 | Acc: 3 | AJS: 2.165 |
Poell, Juergen, Germany, Jdg: 3 | Acc: 4 | AJS: 1.276 |
Porter, Glenn, Wales, Jdg: 3 | Acc: 5 | AJS: 1.604 |
Potts, Gary, USA, Jdg: 6 | Acc: 16 | AJS: 2.674 |
Prior, Richard, England, Jdg: 3 | Acc: 5 | AJS: 1.673 |
Przybyszowska, Alicja, Poland, Jdg: 5 | Acc: 11 | AJS: 2.545 |
Quig, Robert, Scotland, Jdg: 2 | Acc: 7 | AJS: 6.032 |
Railley, Terry, Scotland, Jdg: 4 | Acc: 7 | AJS: 1.84 |
Rampnoux, Regis, France, Jdg: 3 | Acc: 8 | AJS: 1.641 |
Ranganathan, Mulvadi R, India, Jdg: 2 | Acc: 3 | AJS: 1.906 |
Reidy, Paul, Republic of Ireland, Jdg: 2 | Acc: 8 | AJS: 6.828 |
Rendell, Angela, England, Jdg: 4 | Acc: 6 | AJS: 1.621 |
Rezola, Lander, Spain, Jdg: 3 | Acc: 7 | AJS: 2.294 |
Richardson, Tom, England, Jdg: 5 | Acc: 6 | AJS: 1.456 |
Robley, Nicola, England, Jdg: 3 | Acc: 3 0.983 | AJS: |
Rolland, Leslie, France, Jdg: 2 | Acc: 3 | AJS: 2.1 |
Ross, Michael, Northern Ireland, Jdg: 3 | Acc: 8 | AJS: 2.656 |
Roy Chowdhury, Subhra, India, Jdg: 2 | Acc: 3 | AJS: 2.132 |
Roy, Supratim, India, Jdg: 2 | Acc: 3 | AJS: 1.424 |
Ruggeri, Andres, Argentina, Jdg: 3 | Acc: 5 | AJS: 1.638 |
Rush, Joe, England, Jdg: 3 | Acc: 3 0.983 | AJS: |
Russell, Janet, Scotland, Jdg: 3 | Acc: 9 | AJS: 2.983 |
Rytter, Benny, Denmark, Jdg: 3 | Acc: 8 | AJS: 2.621 |
Saha, Achinta Kumar, India, Jdg: 5 | Acc: 16 | AJS: 3.043 |
Saha, Sudip Kumar, India, Jdg: 3 | Acc: 8 | AJS: 2.186 |
Saha, Sudip, India, Jdg: 2 | Acc: 3 | AJS: 1.466 |
Salzamendi, Carlos, Argentina, Jdg: 3 | Acc: 3 0.983 | AJS: |
Saraiva, Oscar, Portugal, Jdg: 2 | Acc: 4 | AJS: 2.494 |
Sawyer, Tim, England, Jdg: 4 | Acc: 11 | AJS: 3.072 |
Schmidt, Barbara, Germany, Jdg: 3 | Acc: 3 0.983 | AJS: |
Scholtz, Gunter, Germany, Jdg: 5 | Acc: 7 | AJS: 1.777 |
Schweden, Wolfgang, Germany, Jdg: 3 | Acc: 4 | AJS: 1.311 |
Scilipoti, Jorge Koly, Argentina, Jdg: 3 | Acc: 8 | AJS: 2.621 |
Scorah, Kathryn J, England, Jdg: 3 | Acc: 12 | AJS: 6.265 |
Secmen, Ozgur, Turkey, Jdg: 2 | Acc: 5 | AJS: 2.302 |
Seddon, Diane, England, Jdg: 3 | Acc: 8 | AJS: 3.121 |
Sengupta, Sanjoy, India, Jdg: 3 | Acc: 5 | AJS: 2.066 |
Shaikh, Amin, Pakistan, Jdg: 2 | Acc: 5 | AJS: 1.556 |
Sherren, Pam, England, Jdg: 3 | Acc: 7 | AJS: 2.661 |
Sikdar, Krishanu, India, Jdg: 3 | Acc: 4 | AJS: 1.311 |
Siu, Miranda, Canada, Jdg: 2 | Acc: 3 | AJS: 2.006 |
Skov, Soren, Denmark, Jdg: 2 | Acc: 4 | AJS: 3.251 |
Skripnik, Irina, Ukraine, Jdg: 2 | Acc: 7 | AJS: 5.69 |
Smith, Gillian, England, Jdg: 3 | Acc: 4 | AJS: 1.311 |
Smith, Judy, England, Jdg: 2 | Acc: 3 | AJS: 2.165 |
Smith, Roy, Scotland, Jdg: 4 | Acc: 13 | AJS: 3.3 |
Spence, Hugh, England, Jdg: 3 | Acc: 4 | AJS: 1.345 |
Stake, Jan Thomas, Sweden, Jdg: 7 | Acc: 17 | AJS: 2.914 |
Stanley, Paul, Republic of Ireland, Jdg: 5 | Acc: 11 | AJS: 3.107 |
Stead, Will, England, Jdg: 2 | Acc: 3 | AJS: 1.424 |
