PSA is an organization of dedicated volunteers who create, implement, and manage all PSA programs, services, and activities. Therefore, it takes many people to keep all the aspects of the society going. Those who have some time or a special expertise that they would be willing to contribute to the PSA mission, programs, services, activities, and projects should contact those active in a program or activity of interest to the volunteer. Some opportunities are short, one-time projects, others are ongoing.
Additionally, there is a volunteer area on this web site in My PSA (Members Only) where those desiring to contribute their time to the society can be connected to the appropriate person; or a discussion of the individual's skills, talents, interests, and available time can take place.
The PSA Committee members are appointed by the PSA President for a particular period of time. All Presidential appointments are presented to the Board of Directors for approval at the Board meeting during the Annual Conference.
PSA Committees in alphabetical order: (* = committee chair)
Committees with red links provide more information on that particular committee.
(last updated 10-17-2017)
COMMITTEE | REPORTS TO | MEMBER | TERM ENDS |
TERM LENGTH |
ByLaws | Secretary | Austin Carey, Jr.* | 2018 | 2 |
Chapters Services | CCCVP | Sheri Sparks·* | 2020 | 2 |
Clubs Services | CCCVP | Signe Emmerich, FPSA, EPSA·* | 2018 | 2 |
Councils Services | CCCVP | Jeffrey Klug· | 2018 | 2 |
Digital Programs | Image Coll. VP | Carol Sheppard· | 2020 | 2 |
Editorial Awards | Publications VP | Leroy Lambright, FPSA, EPSA·* | 2019 | 2 |
Educational Services | Executive VP | Jon Fishback, APSA, ARPS·* | 2018 | 2 |
Endowment Funds Trustees |
Treasurer | Richard Cloran, HonPSA, MPSA·, Secretary | 2018 | 2 |
John C. Fuller, HonPSA·* | 2019 | 2 | ||
Jim Bodkin, QPSA· | 2018 | 2 | ||
Dana Cohoon, APSA, BPSA· | 2019 | 2 | ||
Richard Fisher·, Treasurer (ex-officio) | 2019 | |||
Elena McTighe, FPSA, MPSA·, President (ex-officio) | 2019 | |||
Gary Potts, APSA, GMPSA, SPSA, EFIAP/b·, Exec VP (ex-officio) | 2019 | |||
Ethics Review Advisor | Exhibition Services VP | Daniel Charbonnet, HonPSA, EPSA· | 2019 | 2 |
Ethics Review Board (ERB) |
Secretary (primary)
Executive VP (secondary)
|
Barbara Kuebler, APSA, MPSA·* | 2018 | 5 |
Jenni Horsnell, GMPSA· |
2019 | 5 | ||
Tony Potter, APSA, GMPSA· | 2020 | 5 | ||
Greg Duncan, MPSA, SPSA· | 2020 | 5 | ||
Stuart Lynn, APSA | 2021 | 5 | ||
Paul Speaker, PPSA· | 2022 | 5 | ||
Exhibition Standards | Exhibition Services VP | Daniel Charbonnet, HonPSA, EPSA·* | 2019 | 2 |
Greenhood Scholarships and Grants | Executive VP | Malgorzata (Gosia) Bodurka· |
2018 | 5 |
position open | 2019 | 5 | ||
Elyse Brunt | 2020 | 5 | ||
Marie Kane, APSA·* | 2021 | 5 | ||
Sharon Prislipsky· | 2022 | 5 | ||
Historical Research | Executive VP | Laura Davies, HonPSA·* | 2019 | 2 |
Honors (limited to one term) |
Secretary | John C. Fuller, HonPSA· |
2018 | 4 |
Larry Durbin, FPSA, PPSA | 2018 | 4 | ||
Henry Ng, FPSA, EPSA·* | 2019 | 4 | ||
Norbert Heil, APSA, MPSA· | 2019 | 4 | ||
Barbara E. Miller, FPSA, MPSA | 2020 | 4 | ||
James R. Roy, FPSA, PPSA | 2020 | 4 | ||
Terry Carroll, FPSA· | 2021 | 4 | ||
John M. Davis, Jr., HonPSA, MPSA· | 2021 | 4 | ||
Internal Financial Consultant | Treasurer | Vacant | ||
International Conference | Conference VP | Twila Bourlon* | 2019* | 2 |
Investments | Treasurer | Richard Cloran, HonPSA, MPSA· | 2018 | 2 |
Jim Bodkin, QPSA· | 2018 | 2 | ||
Dana Cohoon, APSA, BPSA· | 2019 | 2 | ||
Richard Fisher·* | 2019 | 2 | ||
John C. Fuller, HonPSA· |
2019 | 2 | ||
Elena McTighe, FPSA, MPSA· (ex-officio) | 2019 | 2 | ||
Gary Potts, APSA, GMPSA, SPSA, EFIAP/b·, Executive VP (ex-officio) | 2019 | 2 | ||
IUTP Award | President | Gerald H. Emmerich, Jr., HonPSA, GMPSA/B·* | 2018 | 5 |
Joanne Stolte, FPSA, MPSA, EFIAP, HonS4C· | 2019 | 5 | ||
Bill Buchanan, HonPSA | 2020 | 5 | ||
Bob Ginn, APSA· | 2021 | 5 | ||
Lynn Troy Maniscalco, HonPSA, EPSA· |
2022 | 5 | ||
Lifetime Achievement Award | President | Laura Davies, HonPSA·* | 2020 | 5 |
Al Sieg, HonFPSA, GMPSA | 2018 | 5 | ||
Fred Greene, HonPSA, GMPSA | 2019 | 5 | ||
Jozef Aerts, HonPSA, GMPSA/S· | 2021 | 5 | ||
Gerald H. Emmerich, Jr., HonPSA, GMPSA/B· | 2021 | 5 | ||
Nominating | Secretary | Joanne Stolte, FPSA, MPSA, EFIAP, HonS4C·* |
2018 | 4 |
Pat Gordy, APSA· |
2018 | 4 | ||
J. Mark Southard, FPSA· | 2019 | 4 | ||
Viki Gaul, APSA, PPSA· | 2019 | 4 | ||
H. Lee Pratt, HonPSA· | 2020 | 4 | ||
Barbara Kuebler, APSA, MPSA· | 2020 | 4 | ||
Florence Yeung, SPSA· | 2021 | 4 | ||
Keith R. Gillett, EPSA· | 2021 | 4 | ||
Photographic Alliance of America (PAA) | CCCVP | Joanne Stolte, FPSA, MPSA, EFIAP, HonS4C·* |
2020 | 2 |
Nan Carder, APSA, MPSA· |
2020 | 2 | ||
Richard Fisher· | 2020 | 2 | ||
Mohammad Ali Salim, GMPSA, SPSA, EFIAP/P, MFIAP· | 2019 | 2 | ||
Elena McTighe, FPSA, MPSA· (ex-officio) | 2 | |||
Jill Sneesby, APSA, EFIAP, MFIAP, ESFIAP· (ex-officio) | 2019 | 2 | ||
Planned Giving | Executive VP | John C. Fuller, HonPSA·* | 2018 | 4 |
Lynn Thompson, FPSA, EPSA· | 2019 | 4 | ||
Allan Duff | 2021 | 4 | ||
Bob Ginn, APSA· | 2021 | 4 | ||
Elena McTighe, FPSA, MPSA· (ex-officio) | 2021 | 4 | ||
Gary Potts, APSA, GMPSA, SPSA, EFIAP/b· (ex-officio) | 2022 | 4 | ||
Portfolio Distinctions |
Executive VP | Jill Sneesby, APSA·* | 2019 | 2 |
John M. Davis, Jr., HonPSA, MPSA· Vice Chair | 2019 | 2 | ||
Joanne Stolte, FPSA, MPSA, EFIAP, HonS4C·, Site & Logistics Coordinator | 2019 | 2 | ||
Jon Fishback, APSA, ARPS·, Training & Education | 2019 | 2 | ||
Daniel Charbonnet, HonPSA, EPSA·, Standards | 2019 | 2 | ||
Fred Greene, HonPSA, GMPSA | 2019 | 2 | ||
Anne Sutcliffe, PPSA | 2019 | 2 | ||
H. Lee Pratt, HonPSA· | 2022 | 5 | ||
Dana Vannoy, FPSA, MPSA· | 2022 | 5 | ||
Print Collection
|
Image Collections VP | Henry Ng, FPSA, EPSA· | 2018 | 4 |
Sharp Todd, FPSA, GMPSA/B· | 2019 | 4 | ||
Janet Bigalke, FPSA· | 2019 | 4 | ||
Louis Duncan, APSA, PPSA·* | 2019 | 4 | ||
J.R. Schnelzer, APSA, PPSA· (ex-officio) | 2021 | 4 | ||
Elena McTighe, FPSA, MPSA· (ex-officio) | 2021 | 4 | ||
Progress Award (limited to one term) |
President | Andrey Antov, PPSA | 2018 | 5 |
Greg Duncan, MPSA, SPSA·* | 2019 | 5 | ||
Brad Ashbrook· | 2020 | 5 | ||
Carol Tozzi | 2021 | 5 | ||
Richard Sprott, APSA· | 2022 | 5 | ||
Projected Image Collections |
Image Collections VP | Joanne Stolte, FPSA, MPSA, EFIAP, HonS4C· (PJD) | 2018 | 3 |
Larry Beller, APSA, MPSA· (PID) | 2019 | 3 | ||
H. Lee Pratt, HonPSA· (3D) | 2019 | 3 | ||
J.R. Schnelzer, APSA, PPSA· (ex-officio) | 2019 | 3 | ||
Henry Ng, FPSA, EPSA·* | 2020 | 3 | ||
Shirley Bormann, EPSA· (PTD) | 2020 | 3 | ||
Position Open (Nature) | 3 | |||
PSA Exhibition | Exhibition Services VP | Howard Zatulove·* | 2019 | 2 |
PSA Goodwill Ambassador | International Relationships VP | John M. Davis, Jr., HonPSA, MPSA· | 2019 | 4 |
PSA Goodwill Ambassador - Asia | International Relationships VP | Henry Ng, FPSA, EPSA· | 2019 | 2 |
Public Relations | Public Relations VP | Lorena Cora· |
2020 | 2 |
Recognition of Photographic Achievement (ROPA) |
Exhibition Services VP | Gerald H. Emmerich, Jr., HonPSA, GMPSA/B·* | 2018 | 2 |
Resident Agent - California | Treasurer | Nan Carder, APSA, MPSA· | 2019 | 2 |
Resident Agent - Illinois | Treasurer | Richard Frieders, HonPSA· | 2019 | 2 |
Resident Agent - Oklahoma | Treasurer | James K. Larimore | 2019 | 2 |
Service Awards | Executive VP | Maria Drumm, EPSA | 2018 | 5 |
Jan Todd, APSA· | 2019 | 5 | ||
Jane Hall Black, FPSA·* | 2021 | 5 | ||
Jerry Hug, APSA· | 2021 | 5 | ||
Antoinette Gombeda, APSA· | 2022 | 5 | ||
Society Recognition Awards (SRA) | Executive VP | Johann Botha | 2018 | 5 |
Jean Timmermeister, HonPSA· | 2019 | 5 | ||
Leonie Holmes | 2020 | 5 | ||
Judith Frieders, APSA·* | 2020 | 5 | ||
Rosamund MacFarlane, EPSA | 2021 | 5 | ||
Pakrad Garabedian, EPSA (UK) | 2022 | 5 | ||
Star Ratings Committee Chair | Exhibition Services VP | Craig Parker, MPSA, BPSA, EFIAP/b·* | 2019 | 2 |
TOPS | Image Collections VP | Wenyuan (Wendy) Li, MPSA, SPSA· | 2018 | 2 |
Translation Services | International Relationships VP | Bernadette Ramadier Korslund·* | 2018 | 2 |
Travel Aides | Image Collections VP | Shirley Ward, FPSA, EPSA· | 2018 | 2 |
Volunteer Services | Executive VP | Position available | 2 | |
Webinar Program Committee | President | Vinod Chauhan· | 2023 | 5 |
Who's Who | Exhibition Services VP | Sohel Parvez Haque* (Publication) |
2018 | 2 |
Margaret Boike, APSA, MPSA·* (Input) |
2019 | 2 | ||
Youth Showcase | CCCVP | Kathleen Z. Braun, FPSA, PPSA·* | 2018 | 2 |