The table below contains the Judging Scores for acceptances in international exhibitions closing in 2018 that have been reported to PSA, so far. To view the entire table, click on “Show All." These Judging Scores will be used to determine the exhibitors listed in the Top Exhibitor Boxes of “Who’s Who in Photography 2018," for all divisions except 3D. Each row in the table represents one judging.
Individuals can track their progress throughout the year by adding up the Judging Scores for each of their acceptances in each division/class and dividing that sum by the total number of judgings in which they had acceptances in that division/class, resulting in their Average Judging Score (AJS) for the year.
For each acceptance, look for the appropriate row in the table for the exhibition name, PSA division/class, judging number and section number. Then, look in the appropriate column in that row for the level of acceptance. If no medal or other award was received, the value under the header, “A," is used. Your Average Judging Score is computed separately for each division and class.
Choose the first letter of the exhibition or your topic of interest, below, to show or reveal its contents. To reveal all content available, choose "Select All."
Scores have been updated as of September 26, 2018
Let us assume you earned two acceptances in the PID-M (Projected Image Division, Monochrome) sections of each of the following exhibitions: Balkan Exhibition, Beautiful Life, Boka Bay and Bristol. In addition, you earned one acceptance in each of the 4 judgings of the Greek Circuit. In judging #3 of the circuit you were awarded HM, a “soft” award. So far for the year, your Average Judging Score for PID-M would be calculated as follows:
Sum of the above values = 16.038. Divide the sum by 8 judgings = 2.005, your Average Judging Score
Abbreviations for Judging Score Level: |
HARD – Any medal, trophy or plaque |
SOFT – Any ribbon, certificate, Honorable Mention or other honor award |
A – All other acceptances |
Abbreviations for PSA Divisions and Classes |
PID-C – Projected Image Division, Color |
PID-M – Projected Image Division, Mono |
ND – Nature Division, Digital |
ND-P – Nature Division, Prints |
PTD – Photo Travel Division, Digital |
PTD-P – Photo Travel Division, Prints |
PJD – Photojournalism Division, Digital |
PJD-P – Photojournalism Division, Prints |
PPD-CA – Pictorial Print Division, Large Color |
PPD-MA – Pictorial Print Division, Large Mono |
PPD-CB – Pictorial Print Division, Small Color |
PPD-MB – Pictorial Print Division, Small Mono |
3DD-D – 3D Division, Digital |
3DD-S – 3D Division, Slides |
3DD-P – 3D Division, Prints |
ACRUVIUM CIRCUIT-2018-283-PID-C-j1-s1-Open, Hard: 2.391, | Soft: 1.891, | A: 1.391 |
ACRUVIUM CIRCUIT-2018-283-PID-C-j2-s1-Open Color, Hard: 2.427, | Soft: 1.927, | A: 1.427 |
ACRUVIUM CIRCUIT-2018-283-PID-C-j3-s1-Open, Hard: 2.412, | Soft: 1.912, | A: 1.412 |
ACRUVIUM CIRCUIT-2018-283-PID-C-j1-s2-Woman, Hard: 2.522, | Soft: 2.022, | A: 1.522 |
ACRUVIUM CIRCUIT-2018-283-PID-C-j2-s2-Woman, Hard: 2.476, | Soft: 1.976, | A: 1.476 |
ACRUVIUM CIRCUIT-2018-283-PID-C-j3-s2-Woman, Hard: 2.416, | Soft: 1.916, | A: 1.416 |
ACRUVIUM CIRCUIT-2018-283-PID-C-j1-s3-Man, Hard: 2.556, | Soft: 2.056, | A: 1.556 |
ACRUVIUM CIRCUIT-2018-283-PID-C-j2-s3-Man, Hard: 2.502, | Soft: 2.002, | A: 1.502 |
ACRUVIUM CIRCUIT-2018-283-PID-C-j3-s3-Man, Hard: 2.461, | Soft: 1.961, | A: 1.461 |
ACRUVIUM CIRCUIT-2018-283-PID-C-j1-s4-Portrait, Hard: 2.456, | Soft: 1.956, | A: 1.456 |
ACRUVIUM CIRCUIT-2018-283-PID-C-j2-s4-Portrait, Hard: 2.446, | Soft: 1.946, | A: 1.446 |
ACRUVIUM CIRCUIT-2018-283-PID-C-j3-s4-Portrait, Hard: 2.418, | Soft: 1.918, | A: 1.418 |
ACRUVIUM CIRCUIT-2018-283-PID-M-j1-s1-Open, Hard: 2.435, | Soft: 1.935, | A: 1.435 |
ACRUVIUM CIRCUIT-2018-283-PID-M-j2-s1-Open, Hard: 2.405, | Soft: 1.905, | A: 1.405 |
ACRUVIUM CIRCUIT-2018-283-PID-M-j3-s1-Open, Hard: 2.398, | Soft: 1.898, | A: 1.398 |
AGCP CIRCUIT-2018-280-ND-j1-s1-OPEN, Hard: 2.428, | Soft: 1.928, | A: 1.428 |
AGCP CIRCUIT-2018-280-ND-j2-s1-OPEN, Hard: 2.477, | Soft: 1.977, | A: 1.477 |
AGCP CIRCUIT-2018-280-ND-j3-s1-OPEN, Hard: 2.529, | Soft: 2.029, | A: 1.529 |
AGCP CIRCUIT-2018-280-PID-C-j1-s1-OPEN, Hard: 2.550, | Soft: 2.050, | A: 1.550 |
AGCP CIRCUIT-2018-280-PID-C-j2-s1-OPEN, Hard: 2.414, | Soft: 1.914, | A: 1.414 |
AGCP CIRCUIT-2018-280-PID-C-j3-s1-OPEN, Hard: 2.485, | Soft: 1.985, | A: 1.485 |
AGCP CIRCUIT-2018-280-PID-C-j1-s2-WOMAN, Hard: 2.502, | Soft: 2.002, | A: 1.502 |
AGCP CIRCUIT-2018-280-PID-C-j2-s2-WOMAN, Hard: 2.580, | Soft: 2.080, | A: 1.580 |
AGCP CIRCUIT-2018-280-PID-C-j3-s2-WOMAN, Hard: 2.421, | Soft: 1.921, | A: 1.421 |
AGCP CIRCUIT-2018-280-PID-M-j1-s1-OPEN, Hard: 2.409, | Soft: 1.909, | A: 1.409 |
AGCP CIRCUIT-2018-280-PID-M-j2-s1-OPEN, Hard: 2.422, | Soft: 1.922, | A: 1.422 |
AGCP CIRCUIT-2018-280-PID-M-j3-s1-OPEN, Hard: 2.454, | Soft: 1.954, | A: 1.454 |
AGCP CIRCUIT-2018-280-PTD-j1-s1-OPEN, Hard: 2.511, | Soft: 2.011, | A: 1.511 |
AGCP CIRCUIT-2018-280-PTD-j2-s1-OPEN, Hard: 2.424, | Soft: 1.924, | A: 1.424 |
AGCP CIRCUIT-2018-280-PTD-j3-s1-OPEN, Hard: 2.484, | Soft: 1.984, | A: 1.484 |
ALOK REKHAY-2018-236-ND-j1-s1-Open, Hard: 2.750, | Soft: 2.250, | A: 1.750 |
ALOK REKHAY-2018-236-PID-C-j1-s1-Open, Hard: 2.659, | Soft: 2.159, | A: 1.659 |
ALOK REKHAY-2018-236-PID-M-j1-s1-Open, Hard: 2.750, | Soft: 2.250, | A: 1.750 |
ALOK REKHAY-2018-236-PTD-j1-s1-Open, Hard: 2.684, | Soft: 2.184, | A: 1.684 |
APC EXHIBITION-2018-262-ND-j1-s1-Open, Hard: 2.130, | Soft: 1.630, | A: 1.130 |
APC EXHIBITION-2018-262-PID-C-j1-s1-Open, Hard: 2.130, | Soft: 1.630, | A: 1.130 |
APC EXHIBITION-2018-262-PID-C-j1-s2-Woman, Hard: 2.127, | Soft: 1.627, | A: 1.127 |
APC EXHIBITION-2018-262-PID-M-j1-s1-Open, Hard: 2.129, | Soft: 1.629, | A: 1.129 |
APC EXHIBITION-2018-262-PJD-j1-s1-Open, Hard: 2.128, | Soft: 1.628, | A: 1.128 |
APC EXHIBITION-2018-262-PTD-j1-s1-Open, Hard: 2.125, | Soft: 1.625, | A: 1.125 |
ARBELLA'S COMPETITIONS-2018-073-PID-C-j1-s1-Open, Hard: 2.750, | Soft: 2.250, | A: 1.750 |
ARBELLA'S COMPETITIONS-2018-073-PID-C-j1-s2-MACRO, Hard: 2.750, | Soft: 2.250, | A: 1.750 |
ARBELLA'S COMPETITIONS-2018-073-PID-C-j1-s3-MINIMALIZM, Hard: 2.750, | Soft: 2.250, | A: 1.750 |
ARBELLA'S COMPETITIONS-2018-073-PID-C-j1-s4-Pasta, Hard: 2.750, | Soft: 2.250, | A: 1.750 |
ARCTIC-2018-141-PID-C-j1-s1-Open, Hard: 2.368, | Soft: 1.868, | A: 1.368 |
ARCTIC-2018-141-PID-C-j1-s2-Architecture, Hard: 2.334, | Soft: 1.834, | A: 1.334 |
ARCTIC-2018-141-PID-C-j1-s3-Street, Hard: 2.024, | Soft: 1.524, | A: 1.024 |
ARCTIC-2018-141-PID-M-j1-s1-Open, Hard: 2.078, | Soft: 1.578, | A: 1.078 |
ART DUNES-2018-218-ND-j1-s1-Open, Hard: 1.817, | Soft: 1.317, | A: 0.817 |
ART DUNES-2018-218-PID-C-j1-s1-Open, Hard: 2.034, | Soft: 1.534, | A: 1.034 |
ART DUNES-2018-218-PID-M-j1-s1-Open, Hard: 2.019, | Soft: 1.519, | A: 1.019 |
ART DUNES-2018-218-PTD-j1-s1-Open, Hard: 1.869, | Soft: 1.369, | A: 0.869 |
ARTISTIC CREATIONS CIRCUIT-2018-179-ND-j1-s1-OPEN, Hard: 1.931, | Soft: 1.431, | A: 0.931 |
ARTISTIC CREATIONS CIRCUIT-2018-179-ND-j2-s1-OPEN, Hard: 2.086, | Soft: 1.586, | A: 1.086 |
ARTISTIC CREATIONS CIRCUIT-2018-179-ND-j3-s1-OPEN, Hard: 1.790, | Soft: 1.290, | A: 0.790 |
ARTISTIC CREATIONS CIRCUIT-2018-179-PID-C-j1-s1-OPEN, Hard: 1.851, | Soft: 1.351, | A: 0.851 |
ARTISTIC CREATIONS CIRCUIT-2018-179-PID-C-j2-s1-OPEN, Hard: 1.791, | Soft: 1.291, | A: 0.791 |
ARTISTIC CREATIONS CIRCUIT-2018-179-PID-C-j3-s1-OPEN, Hard: 2.129, | Soft: 1.629, | A: 1.129 |
ARTISTIC CREATIONS CIRCUIT-2018-179-PID-M-j1-s1-OPEN, Hard: 1.930, | Soft: 1.430, | A: 0.930 |
ARTISTIC CREATIONS CIRCUIT-2018-179-PID-M-j2-s1-OPEN, Hard: 1.786, | Soft: 1.286, | A: 0.786 |
ARTISTIC CREATIONS CIRCUIT-2018-179-PID-M-j3-s1-OPEN, Hard: 1.967, | Soft: 1.467, | A: 0.967 |
ARTISTIC CREATIONS CIRCUIT-2018-179-PJD-j1-s1-OPEN, Hard: 1.970, | Soft: 1.470, | A: 0.970 |
ARTISTIC CREATIONS CIRCUIT-2018-179-PJD-j2-s1-OPEN, Hard: 1.854, | Soft: 1.354, | A: 0.854 |
ARTISTIC CREATIONS CIRCUIT-2018-179-PJD-j3-s1-OPEN, Hard: 1.949, | Soft: 1.449, | A: 0.949 |
ARTISTIC CREATIONS CIRCUIT-2018-179-PTD-j1-s1-OPEN, Hard: 1.796, | Soft: 1.296, | A: 0.796 |
ARTISTIC CREATIONS CIRCUIT-2018-179-PTD-j2-s1-OPEN, Hard: 2.351, | Soft: 1.851, | A: 1.351 |
ARTISTIC CREATIONS CIRCUIT-2018-179-PTD-j3-s1-OPEN, Hard: 1.945, | Soft: 1.445, | A: 0.945 |
ASIAN-2018-245-ND-j1-s1-OPEN, Hard: 2.644, | Soft: 2.144, | A: 1.644 |
ASIAN-2018-245-PID-C-j1-s1-OPEN, Hard: 2.649, | Soft: 2.149, | A: 1.649 |
ASIAN-2018-245-PID-M-j1-s1-OPEN, Hard: 2.412, | Soft: 1.912, | A: 1.412 |
ASIAN-2018-245-PJD-j1-s1-OPEN, Hard: 2.645, | Soft: 2.145, | A: 1.645 |
ASIAN-2018-245-PTD-j1-s1-OPEN, Hard: 2.509, | Soft: 2.009, | A: 1.509 |
ATLANTIC-2018-149-ND-j1-s1-Open, Hard: 2.145, | Soft: 1.645, | A: 1.145 |
ATLANTIC-2018-149-PID-C-j1-s1-Open, Hard: 2.189, | Soft: 1.689, | A: 1.189 |
ATLANTIC-2018-149-PID-M-j1-s1-Open, Hard: 2.149, | Soft: 1.649, | A: 1.149 |
ATLANTIC-2018-149-PTD-j1-s1-Open, Hard: 2.062, | Soft: 1.562, | A: 1.062 |
AZERBAIJAN PHOTO SALON-2018-300-ND-j1-s1-Open, Hard: 2.279, | Soft: 1.779, | A: 1.279 |
AZERBAIJAN PHOTO SALON-2018-300-PID-C-j1-s1-Open, Hard: 2.346, | Soft: 1.846, | A: 1.346 |
AZERBAIJAN PHOTO SALON-2018-300-PID-C-j1-s2-man,woman,children, Hard: 2.360, | Soft: 1.860, | A: 1.360 |
AZERBAIJAN PHOTO SALON-2018-300-PID-M-j1-s1-Open, Hard: 2.421, | Soft: 1.921, | A: 1.421 |
AZERBAIJAN PHOTO SALON-2018-300-PJD-j1-s1-Open, Hard: 2.539, | Soft: 2.039, | A: 1.539 |
AZERBAIJAN PHOTO SALON-2018-300-PTD-j1-s1-Open, Hard: 2.443, | Soft: 1.943, | A: 1.443 |
BALEARIC ISLANDS CIRCUIT-2018-117-PID-C-j1-s1-Open, Hard: 2.063, | Soft: 1.563, | A: 1.063 |
BALEARIC ISLANDS CIRCUIT-2018-117-PID-C-j2-s1-Open, Hard: 2.307, | Soft: 1.807, | A: 1.307 |
BALEARIC ISLANDS CIRCUIT-2018-117-PID-C-j3-s1-Open, Hard: 2.386, | Soft: 1.886, | A: 1.386 |
BALEARIC ISLANDS CIRCUIT-2018-117-PID-M-j1-s1-Open, Hard: 2.222, | Soft: 1.722, | A: 1.222 |
BALEARIC ISLANDS CIRCUIT-2018-117-PID-M-j2-s1-Open, Hard: 2.126, | Soft: 1.626, | A: 1.126 |
BALEARIC ISLANDS CIRCUIT-2018-117-PID-M-j3-s1-Open, Hard: 2.076, | Soft: 1.576, | A: 1.076 |
BALEARIC ISLANDS CIRCUIT-2018-117-PTD-j1-s1-Open, Hard: 2.394, | Soft: 1.894, | A: 1.394 |
BALEARIC ISLANDS CIRCUIT-2018-117-PTD-j2-s1-Open, Hard: 2.506, | Soft: 2.006, | A: 1.506 |
BALEARIC ISLANDS CIRCUIT-2018-117-PTD-j3-s1-Open, Hard: 1.969, | Soft: 1.469, | A: 0.969 |
BALKAN DREAM-2018-155-ND-j1-s1-Open, Hard: 2.169, | Soft: 1.669, | A: 1.169 |
BALKAN DREAM-2018-155-PID-C-j1-s1-Open, Hard: 2.174, | Soft: 1.674, | A: 1.174 |
BALKAN DREAM-2018-155-PID-M-j1-s1-Open, Hard: 2.167, | Soft: 1.667, | A: 1.167 |
BALKAN DREAM-2018-155-PJD-j1-s1-Open, Hard: 2.165, | Soft: 1.665, | A: 1.165 |
BALKAN DREAM-2018-155-PTD-j1-s1-Open, Hard: 2.172, | Soft: 1.672, | A: 1.172 |
BALKAN EXHIBITION-2018-019-ND-j1-s1-Open, Hard: 2.169, | Soft: 1.669, | A: 1.169 |
BALKAN EXHIBITION-2018-019-PID-C-j1-s1-Water, Hard: 2.086, | Soft: 1.586, | A: 1.086 |
BALKAN EXHIBITION-2018-019-PID-C-j1-s2-Street life, Hard: 2.125, | Soft: 1.625, | A: 1.125 |
BALKAN EXHIBITION-2018-019-PID-C-j1-s3-Open, Hard: 2.274, | Soft: 1.774, | A: 1.274 |
BALKAN EXHIBITION-2018-019-PID-M-j1-s1-Open, Hard: 2.175, | Soft: 1.675, | A: 1.175 |
BALKAN EXHIBITION-2018-019-PTD-j1-s1-Open, Hard: 2.371, | Soft: 1.871, | A: 1.371 |
BALKAN FRAME CIRCUIT-2018-114-ND-j1-s1-Open, Hard: 2.149, | Soft: 1.649, | A: 1.149 |
BALKAN FRAME CIRCUIT-2018-114-ND-j2-s1-Open, Hard: 2.214, | Soft: 1.714, | A: 1.214 |
BALKAN FRAME CIRCUIT-2018-114-ND-j3-s1-Open, Hard: 2.136, | Soft: 1.636, | A: 1.136 |
BALKAN FRAME CIRCUIT-2018-114-PID-C-j1-s1-Open, Hard: 2.209, | Soft: 1.709, | A: 1.209 |
BALKAN FRAME CIRCUIT-2018-114-PID-C-j2-s1-Open, Hard: 2.149, | Soft: 1.649, | A: 1.149 |
BALKAN FRAME CIRCUIT-2018-114-PID-C-j3-s1-Open, Hard: 2.168, | Soft: 1.668, | A: 1.168 |
BALKAN FRAME CIRCUIT-2018-114-PID-M-j1-s1-Open, Hard: 2.126, | Soft: 1.626, | A: 1.126 |
BALKAN FRAME CIRCUIT-2018-114-PID-M-j2-s1-Open, Hard: 2.143, | Soft: 1.643, | A: 1.143 |
BALKAN FRAME CIRCUIT-2018-114-PID-M-j3-s1-Open, Hard: 2.182, | Soft: 1.682, | A: 1.182 |
BALKAN FRAME CIRCUIT-2018-114-PTD-j1-s1-Open, Hard: 2.201, | Soft: 1.701, | A: 1.201 |
BALKAN FRAME CIRCUIT-2018-114-PTD-j2-s1-Open, Hard: 2.251, | Soft: 1.751, | A: 1.251 |
BALKAN FRAME CIRCUIT-2018-114-PTD-j3-s1-Open, Hard: 2.219, | Soft: 1.719, | A: 1.219 |
BEAUTIFUL LIFE-2018-039-ND-j1-s1-Open, Hard: 2.362, | Soft: 1.862, | A: 1.362 |
BEAUTIFUL LIFE-2018-039-PID-C-j1-s1-Open, Hard: 2.431, | Soft: 1.931, | A: 1.431 |
BEAUTIFUL LIFE-2018-039-PID-C-j1-s2-Portrait, Hard: 2.370, | Soft: 1.870, | A: 1.370 |
BEAUTIFUL LIFE-2018-039-PID-C-j1-s3-Man, Woman, Hard: 2.377, | Soft: 1.877, | A: 1.377 |
BEAUTIFUL LIFE-2018-039-PID-M-j1-s1-Open, Hard: 2.455, | Soft: 1.955, | A: 1.455 |
BEAUTIFUL LIFE-2018-039-PTD-j1-s1-Open, Hard: 2.358, | Soft: 1.858, | A: 1.358 |
BELGRADE PHOTO-2018-037-PID-C-j1-s1-Open, Hard: 2.502, | Soft: 2.002, | A: 1.502 |
BELGRADE PHOTO-2018-037-PID-C-j1-s2-Portrait, Hard: 2.117, | Soft: 1.617, | A: 1.117 |
BELGRADE PHOTO-2018-037-PID-C-j1-s3-City, Hard: 2.244, | Soft: 1.744, | A: 1.244 |
BELGRADE PHOTO-2018-037-PTD-j1-s1-Open, Hard: 2.239, | Soft: 1.739, | A: 1.239 |
BENGAL SUPER CIRCUIT-2018-176-ND-j1-s1-OPEN, Hard: 2.050, | Soft: 1.550, | A: 1.050 |
BENGAL SUPER CIRCUIT-2018-176-ND-j2-s1-OPEN, Hard: 2.041, | Soft: 1.541, | A: 1.041 |
BENGAL SUPER CIRCUIT-2018-176-ND-j3-s1-OPEN, Hard: 1.795, | Soft: 1.295, | A: 0.795 |
BENGAL SUPER CIRCUIT-2018-176-PID-C-j1-s1-OPEN, Hard: 1.903, | Soft: 1.403, | A: 0.903 |
BENGAL SUPER CIRCUIT-2018-176-PID-C-j2-s1-OPEN, Hard: 1.798, | Soft: 1.298, | A: 0.798 |
BENGAL SUPER CIRCUIT-2018-176-PID-C-j3-s1-OPEN, Hard: 2.024, | Soft: 1.524, | A: 1.024 |
BENGAL SUPER CIRCUIT-2018-176-PID-C-j1-s2-PROTRAIT, Hard: 2.068, | Soft: 1.568, | A: 1.068 |
BENGAL SUPER CIRCUIT-2018-176-PID-C-j2-s2-PORTRAIT, Hard: 2.124, | Soft: 1.624, | A: 1.124 |
BENGAL SUPER CIRCUIT-2018-176-PID-C-j3-s2-PORTRAIT, Hard: 1.789, | Soft: 1.289, | A: 0.789 |
BENGAL SUPER CIRCUIT-2018-176-PID-M-j1-s1-OPEN, Hard: 1.988, | Soft: 1.488, | A: 0.988 |
BENGAL SUPER CIRCUIT-2018-176-PID-M-j2-s1-OPEN, Hard: 1.943, | Soft: 1.443, | A: 0.943 |
BENGAL SUPER CIRCUIT-2018-176-PID-M-j3-s1-OPEN, Hard: 1.789, | Soft: 1.289, | A: 0.789 |
BENGAL SUPER CIRCUIT-2018-176-PTD-j1-s1-OPEN, Hard: 2.020, | Soft: 1.520, | A: 1.020 |
BENGAL SUPER CIRCUIT-2018-176-PTD-j2-s1-OPEN, Hard: 2.065, | Soft: 1.565, | A: 1.065 |
BENGAL SUPER CIRCUIT-2018-176-PTD-j3-s1-OPEN, Hard: 2.003, | Soft: 1.503, | A: 1.003 |
BEST CLICK-2018-107-ND-j1-s1-Open, Hard: 1.888, | Soft: 1.388, | A: 0.888 |
BEST CLICK-2018-107-PID-C-j1-s1-Open, Hard: 1.864, | Soft: 1.364, | A: 0.864 |
BEST CLICK-2018-107-PID-C-j1-s2-MOOD, Hard: 1.860, | Soft: 1.360, | A: 0.860 |
BEST CLICK-2018-107-PID-C-j1-s3-HUMAN LIFE, Hard: 1.959, | Soft: 1.459, | A: 0.959 |
BEST CLICK-2018-107-PID-M-j1-s1-Open, Hard: 1.921, | Soft: 1.421, | A: 0.921 |
BEST CLICK-2018-107-PTD-j1-s1-Open, Hard: 1.896, | Soft: 1.396, | A: 0.896 |
BEST INDIA CIRCUIT-2018-286-ND-j1-s1-Open, Hard: 1.827, | Soft: 1.327, | A: 0.827 |
BEST INDIA CIRCUIT-2018-286-ND-j2-s1-Open, Hard: 1.674, | Soft: 1.174, | A: 0.674 |
BEST INDIA CIRCUIT-2018-286-ND-j3-s1-Open, Hard: 1.897, | Soft: 1.397, | A: 0.897 |
BEST INDIA CIRCUIT-2018-286-ND-j4-s1-Open, Hard: 1.833, | Soft: 1.333, | A: 0.833 |
BEST INDIA CIRCUIT-2018-286-ND-j5-s1-Open, Hard: 1.855, | Soft: 1.355, | A: 0.855 |
BEST INDIA CIRCUIT-2018-286-ND-j1-s2-Wildlife, Hard: 1.943, | Soft: 1.443, | A: 0.943 |
BEST INDIA CIRCUIT-2018-286-ND-j2-s2-Wildlife, Hard: 1.740, | Soft: 1.240, | A: 0.740 |
BEST INDIA CIRCUIT-2018-286-ND-j3-s2-Wildlife, Hard: 1.850, | Soft: 1.350, | A: 0.850 |
BEST INDIA CIRCUIT-2018-286-ND-j4-s2-Wildlife, Hard: 1.896, | Soft: 1.396, | A: 0.896 |
BEST INDIA CIRCUIT-2018-286-ND-j5-s2-Wildlife, Hard: 1.919, | Soft: 1.419, | A: 0.919 |
BEST INDIA CIRCUIT-2018-286-PID-C-j1-s1-Open, Hard: 1.885, | Soft: 1.385, | A: 0.885 |
BEST INDIA CIRCUIT-2018-286-PID-C-j2-s1-Open, Hard: 1.817, | Soft: 1.317, | A: 0.817 |
BEST INDIA CIRCUIT-2018-286-PID-C-j3-s1-Open, Hard: 1.900, | Soft: 1.400, | A: 0.900 |
BEST INDIA CIRCUIT-2018-286-PID-C-j4-s1-Open, Hard: 1.842, | Soft: 1.342, | A: 0.842 |
BEST INDIA CIRCUIT-2018-286-PID-C-j5-s1-Open, Hard: 1.924, | Soft: 1.424, | A: 0.924 |
BEST INDIA CIRCUIT-2018-286-PID-M-j1-s1-Open, Hard: 1.858, | Soft: 1.358, | A: 0.858 |
BEST INDIA CIRCUIT-2018-286-PID-M-j2-s1-Open, Hard: 1.766, | Soft: 1.266, | A: 0.766 |
BEST INDIA CIRCUIT-2018-286-PID-M-j3-s1-Open, Hard: 2.007, | Soft: 1.507, | A: 1.007 |
BEST INDIA CIRCUIT-2018-286-PID-M-j4-s1-Open, Hard: 1.847, | Soft: 1.347, | A: 0.847 |
BEST INDIA CIRCUIT-2018-286-PID-M-j5-s1-Open, Hard: 1.890, | Soft: 1.390, | A: 0.890 |
BEST INDIA CIRCUIT-2018-286-PJD-j1-s1-Open, Hard: 1.879, | Soft: 1.379, | A: 0.879 |
BEST INDIA CIRCUIT-2018-286-PJD-j2-s1-Open, Hard: 1.840, | Soft: 1.340, | A: 0.840 |
BEST INDIA CIRCUIT-2018-286-PJD-j3-s1-Open, Hard: 1.784, | Soft: 1.284, | A: 0.784 |
BEST INDIA CIRCUIT-2018-286-PJD-j4-s1-Open, Hard: 2.008, | Soft: 1.508, | A: 1.008 |
BEST INDIA CIRCUIT-2018-286-PJD-j5-s1-Open, Hard: 1.989, | Soft: 1.489, | A: 0.989 |
BEST INDIA CIRCUIT-2018-286-PTD-j1-s1-Open, Hard: 1.897, | Soft: 1.397, | A: 0.897 |
BEST INDIA CIRCUIT-2018-286-PTD-j2-s1-Open, Hard: 1.731, | Soft: 1.231, | A: 0.731 |
BEST INDIA CIRCUIT-2018-286-PTD-j3-s1-Open, Hard: 1.815, | Soft: 1.315, | A: 0.815 |
BEST INDIA CIRCUIT-2018-286-PTD-j4-s1-Open, Hard: 1.870, | Soft: 1.370, | A: 0.870 |
BEST INDIA CIRCUIT-2018-286-PTD-j5-s1-Open, Hard: 1.882, | Soft: 1.382, | A: 0.882 |
BIG APPLE-2018-331-ND-j1-s1-Open, Hard: 2.515, | Soft: 2.015, | A: 1.515 |
BIG APPLE-2018-331-PID-C-j1-s1-Open, Hard: 2.432, | Soft: 1.932, | A: 1.432 |
BIG APPLE-2018-331-PID-C-j1-s2-Woman, Hard: 2.460, | Soft: 1.960, | A: 1.460 |
BIG APPLE-2018-331-PID-C-j1-s3-Portrait, Hard: 2.527, | Soft: 2.027, | A: 1.527 |
BIG APPLE-2018-331-PID-M-j1-s1-Open, Hard: 2.415, | Soft: 1.915, | A: 1.415 |
BIG APPLE-2018-331-PTD-j1-s1-Open, Hard: 2.487, | Soft: 1.987, | A: 1.487 |
BOKA BAY-2018-046-ND-j1-s1-Open, Hard: 2.108, | Soft: 1.608, | A: 1.108 |
BOKA BAY-2018-046-PID-C-j1-s1-Open, Hard: 2.138, | Soft: 1.638, | A: 1.138 |
BOKA BAY-2018-046-PID-M-j1-s1-Open, Hard: 2.164, | Soft: 1.664, | A: 1.164 |
BOKA BAY-2018-046-PTD-j1-s1-Open, Hard: 2.203, | Soft: 1.703, | A: 1.203 |
BON VOYAGE-2018-282-ND-j1-s1-Open, Hard: 2.381, | Soft: 1.881, | A: 1.381 |
BON VOYAGE-2018-282-PID-C-j1-s1-Open, Hard: 2.350, | Soft: 1.850, | A: 1.350 |
BON VOYAGE-2018-282-PID-C-j1-s2-Portrait, Hard: 2.371, | Soft: 1.871, | A: 1.371 |
BON VOYAGE-2018-282-PID-C-j1-s3-Life on street, Hard: 2.342, | Soft: 1.842, | A: 1.342 |
BON VOYAGE-2018-282-PID-M-j1-s1-Open, Hard: 2.195, | Soft: 1.695, | A: 1.195 |
BON VOYAGE-2018-282-PTD-j1-s1-Open, Hard: 2.377, | Soft: 1.877, | A: 1.377 |
BRISTOL-2018-023-ND-j1-s1-Open, Hard: 2.562, | Soft: 2.062, | A: 1.562 |
BRISTOL-2018-023-PID-C-j1-s1-Open, Hard: 2.622, | Soft: 2.122, | A: 1.622 |
BRISTOL-2018-023-PID-M-j1-s1-Open, Hard: 2.581, | Soft: 2.081, | A: 1.581 |
BRISTOL-2018-023-PTD-j1-s1-Open, Hard: 2.328, | Soft: 1.828, | A: 1.328 |
BUNDORAN-2018-334-ND-j1-s1-Open, Hard: 1.802, | Soft: 1.302, | A: 0.802 |
BUNDORAN-2018-334-ND-j1-s2-Wildlife, Hard: 1.818, | Soft: 1.318, | A: 0.818 |
BUNDORAN-2018-334-ND-j1-s3-Birds, Hard: 1.896, | Soft: 1.396, | A: 0.896 |
BUNDORAN-2018-334-PID-C-j1-s1-Open, Hard: 1.986, | Soft: 1.486, | A: 0.986 |
BUNDORAN-2018-334-PID-C-j1-s2-Portrait, Hard: 1.812, | Soft: 1.312, | A: 0.812 |
BUNDORAN-2018-334-PID-M-j1-s1-Open, Hard: 1.910, | Soft: 1.410, | A: 0.910 |
BUNDORAN-2018-334-PJD-j1-s1-Open, Hard: 1.840, | Soft: 1.340, | A: 0.840 |
BUNDORAN-2018-334-PJD-j1-s2-Sport, Hard: 1.828, | Soft: 1.328, | A: 0.828 |
BUNDORAN-2018-334-PJD-j1-s3-Child, Hard: 1.801, | Soft: 1.301, | A: 0.801 |
BUNDORAN-2018-334-PTD-j1-s1-Open, Hard: 1.918, | Soft: 1.418, | A: 0.918 |
