There were 5 recognized exhibitions and circuits, consisting of 15 judgings and resulting in a total of 60 (15 x 4) possible acceptances. This listing is comprised of exhibitors with 3 or more acceptances, which is 5% of the total possible acceptances, rounded down. Names with “**” following their countries served as judges, and their judging credits are included in number of acceptances. The average Jdg was 9 (sum of all values in the Jdg column divided by the number of exhibitors listed in this section, rounded up).
The average AJS was 2.752 (sum of all values in the AJS column divided by the number of exhibitors, rounded up). The Top Exhibitors Box contains the top 20 exhibitors with acceptances in at least 9 judgings and having an AJS of at least 2.752
To reveal or hide a topic below, select it. To see all topics and their contents at once, select "Show All."
Ginn, Robert, USA**, Jdg: 12 | Acc: 49 | AJS: 5.861
Mcclung, J D, USA, Jdg: 11 | Acc: 43 | AJS: 5.181
Carr, Randy, USA, Jdg: 14 | Acc: 45 | AJS: 4.779
Wong, Godfrey, USA, Jdg: 15 | Acc: 51 | AJS: 4.478
Gillett, Keith, USA, Jdg: 14 | Acc: 49 | AJS: 4.460
Leonard, Karen, USA, Jdg: 11 | Acc: 37 | AJS: 4.321
Lin, Wolfgang, Hong Kong, Jdg: 13 | Acc: 41 | AJS: 3.790
Daley, Gregory, USA, Jdg: 10 | Acc: 32 | AJS: 3.770
Alveen, Leif, Denmark, Jdg: 10 | Acc: 28 | AJS: 3.581
Osberg, David, USA, Jdg: 13 | Acc: 37 | AJS: 3.563
Kwan, Wing Ho, Hong Kong, Jdg: 10 | Acc: 29 | AJS: 3.483
Fung, Man Yu Alex, Hong Kong, Jdg: 9 | Acc: 25 | AJS: 3.364
Magor, Diana, United Kingdom, Jdg: 10 | Acc: 26 | AJS: 2.969
Kaneh, Arik, Israel, Jdg: 9 | Acc: 22 | AJS: 2.957
Brown, Donald, USA, Jdg: 10 | Acc: 24 | AJS: 2.894
Thai, Minhtan, USA, Jdg: 11 | Acc: 27 | AJS: 2.878
David, Jim, USA, Jdg: 13 | Acc: 31 | AJS: 2.864
Mccreary, Carol, USA, Jdg: 10 | Acc: 24 | AJS: 2.862
Retelsdorf, Ekkehard, Germany, Jdg: 12 | Acc: 30 | AJS: 2.858
Alkhamis, Abbas, Saudi Arabia, Jdg: 9 | Acc: 22 | AJS: 2.826
Akhter, Rowshan, USA, Jdg: 7 | Acc: 17 | AJS: 2.771
Alkhamis, Abbas, Saudi Arabia, Jdg: 9 | Acc: 22 | AJS: 2.826
Alveen, Leif, Denmark, Jdg: 10 | Acc: 28 | AJS: 3.581
Andersson, Arne, Sweden, Jdg: 9 | Acc: 13 | AJS: 1.547
Boehm, Gerhard, Germany, Jdg: 5 | Acc: 13 | AJS: 2.993
Brown, Donald, USA, Jdg: 10 | Acc: 24 | AJS: 2.894
Carder, Nan, USA**, Jdg: 3 | Acc: 9 | AJS: 2.780
Carr, Randy, USA, Jdg: 14 | Acc: 45 | AJS: 4.779
Centeno, Walter R, USA, Jdg: 12 | Acc: 24 | AJS: 2.307
Conaway, Ward, USA, Jdg: 5 | Acc: 9 | AJS: 1.942
Daley, Gregory, USA, Jdg: 10 | Acc: 32 | AJS: 3.770
David, Jim, USA, Jdg: 13 | Acc: 31 | AJS: 2.864
Davis, Brian, United Kingdom, Jdg: 10 | Acc: 19 | AJS: 2.150
Davis, Shirley, United Kingdom, Jdg: 10 | Acc: 21 | AJS: 2.458
Fisher, Steven, USA, Jdg: 8 | Acc: 24 | AJS: 3.587
Fong, Hoi Yan, Hong Kong, Jdg: 9 | Acc: 19 | AJS: 2.404
Fung, Man Yu Alex, Hong Kong, Jdg: 9 | Acc: 25 | AJS: 3.364
Garberg, Goran, Sweden, Jdg: 3 | Acc: 4 | AJS: 1.414
Gillett, Keith, USA, Jdg: 14 | Acc: 49 | AJS: 4.460
Ginn, Robert, USA**, Jdg: 12 | Acc: 49 | AJS: 5.861
Goh, Raymond Seh Guan, Singapore, Jdg: 5 | Acc: 7 | AJS: 1.581
Groff, Gordon L, USA, Jdg: 12 | Acc: 24 | AJS: 2.337
Heng, Zee Kek, Singapore, Jdg: 15 | Acc: 35 | AJS: 2.677
Hirning, Dennis, USA, Jdg: 10 | Acc: 20 | AJS: 2.122
Hoffmann, Marianne, Germany, Jdg: 10 | Acc: 21 | AJS: 2.452
Jebe, Renate, Germany, Jdg: 8 | Acc: 14 | AJS: 1.862
Johnson, Norman, USA, Jdg: 9 | Acc: 17 | AJS: 2.016
Kaneh, Arik, Israel, Jdg: 9 | Acc: 22 | AJS: 2.957
Kissa, Erik, USA, Jdg: 12 | Acc: 24 | AJS: 2.137
Ku, Min Sheng, Taiwan, Jdg: 9 | Acc: 14 | AJS: 1.643
Kuebler, Barbara, USA, Jdg: 14 | Acc: 30 | AJS: 2.353
Kwan, Phillip, Canada, Jdg: 11 | Acc: 18 | AJS: 1.739
Kwan, Wing Ho, Hong Kong, Jdg: 10 | Acc: 29 | AJS: 3.483
Lahti, Robert, USA, Jdg: 5 | Acc: 16 | AJS: 3.690
Larson Jr, John F, USA, Jdg: 11 | Acc: 21 | AJS: 2.230
Ledgard, Ian, United Kingdom, Jdg: 5 | Acc: 11 | AJS: 2.501
Lee, Jan, USA, Jdg: 10 | Acc: 19 | AJS: 2.258
Lee, Wally, USA, Jdg: 5 | Acc: 9 | AJS: 1.903
Leonard, Karen, USA, Jdg: 11 | Acc: 37 | AJS: 4.321
Lim, Leong Kiat, Singapore, Jdg: 7 | Acc: 12 | AJS: 2.238
Lin, Kah Wai, USA, Jdg: 9 | Acc: 13 | AJS: 1.639
Lin, Wolfgang, Hong Kong, Jdg: 13 | Acc: 41 | AJS: 3.790
Magor, Brian, United Kingdom, Jdg: 10 | Acc: 20 | AJS: 2.191
Magor, Diana, United Kingdom, Jdg: 10 | Acc: 26 | AJS: 2.969
Maniscalco, Lynn Troy, USA, Jdg: 11 | Acc: 25 | AJS: 2.392
Mao, Lingyun, USA, Jdg: 10 | Acc: 23 | AJS: 2.562
McClung, J D, USA, Jdg: 11 | Acc: 43 | AJS: 5.181
McCreary, Carol, USA, Jdg: 10 | Acc: 24 | AJS: 2.862
Meinberg, Volker, Germany, Jdg: 5 | Acc: 11 | AJS: 2.506
Moorhead, Thomas, USA, Jdg: 13 | Acc: 30 | AJS: 2.676
Nabi, Rashid Un, Bangladesh, Jdg: 5 | Acc: 21 | AJS: 4.849
Ong, Edwin Wee Kee, Malaysia, Jdg: 5 | Acc: 14 | AJS: 3.465
Osberg, David, USA, Jdg: 13 | Acc: 37 | AJS: 3.563
Ponsaerts, Eugene, Belgium, Jdg: 5 | Acc: 12 | AJS: 2.799
Potter, Tony, United Kingdom, Jdg: 10 | Acc: 20 | AJS: 2.239
Retelsdorf, Ekkehard, Germany, Jdg: 12 | Acc: 30 | AJS: 2.858
Salim, Mohammad Ali, USA, Jdg: 7 | Acc: 14 | AJS: 2.072
Schweden, Wolfgang, Germany, Jdg: 8 | Acc: 15 | AJS: 2.067
Sengupta, Sanjoy, India, Jdg: 10 | Acc: 22 | AJS: 2.635
Shaikh, Amin, Pakistan, Jdg: 8 | Acc: 12 | AJS: 1.605
Shmueli, Gil, Israel, Jdg: 8 | Acc: 17 | AJS: 2.255
Somekh, Sammy, Israel, Jdg: 5 | Acc: 13 | AJS: 2.854
Spittle, John, United Kingdom, Jdg: 8 | Acc: 17 | AJS: 2.474
Stake, Jan Thomas, Sweden, Jdg: 7 | Acc: 24 | AJS: 4.035
Stephenson, David, United Kingdom, Jdg: 9 | Acc: 19 | AJS: 2.255
Strehlke, Klaus, Germany, Jdg: 7 | Acc: 12 | AJS: 1.969
Taborda, Joao, Portugal, Jdg: 2 | Acc: 5 | AJS: 3.657
Tauber, Tom, USA, Jdg: 7 | Acc: 18 | AJS: 3.553
Taylor, Charles, USA, Jdg: 6 | Acc: 11 | AJS: 1.979
Thai, Minhtan, USA, Jdg: 11 | Acc: 27 | AJS: 2.878
Thompson, Phil, United Kingdom, Jdg: 4 | Acc: 6 | AJS: 1.559
Wolf, Alfons, Germany, Jdg: 4 | Acc: 7 | AJS: 1.827
Woller, Soren, Denmark, Jdg: 10 | Acc: 17 | AJS: 1.865
Wong, Godfrey, USA, Jdg: 15 | Acc: 51 | AJS: 4.478
Wong, Stephen Tze Kim, Malaysia, Jdg: 9 | Acc: 20 | AJS: 2.517
The following PSA-recognized exhibitions are included:
Norga Print Circuit (10), Northwest (NWIEP),
PSA International (2),
Redlands,
Wilmington.